PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 5 | 4 | 1 | 0 | 22 | 15 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 5 | 1 | 0 | 24 | 15 |
Tournament | 15 | 11 | 4 | 0 | 68 | 40 | 15 | 7 | 7 | 1 | 56 | 51 | 30 | 18 | 11 | 1 | 124 | 91 |
Regular Season | 15 | 12 | 1 | 2 | 74 | 32 | 10 | 6 | 2 | 2 | 44 | 19 | 25 | 18 | 3 | 4 | 118 | 51 |
Playoff | 3 | 3 | 0 | 0 | 16 | 8 | 3 | 2 | 1 | 0 | 13 | 8 | 6 | 5 | 1 | 0 | 29 | 16 |
Overall | 38 | 30 | 6 | 2 | 180 | 95 | 29 | 16 | 10 | 3 | 115 | 78 | 67 | 46 | 16 | 5 | 295 | 173 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brampton 45s | 3 | 3 | 0 | 0 | 21 | 6 | 2 | 2 | 0 | 0 | 11 | 4 | 5 | 5 | 0 | 0 | 32 | 10 |
Burlington Eagles | 3 | 3 | 0 | 0 | 15 | 5 | 4 | 2 | 2 | 0 | 19 | 13 | 7 | 5 | 2 | 0 | 34 | 18 |
Don Mills Flyers | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 3 | 11 | 3 | 0 | 3 | 0 | 3 | 15 |
Grey-Bruce Highlanders | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
Guelph Gryphons | 4 | 4 | 0 | 0 | 21 | 7 | 2 | 2 | 0 | 0 | 11 | 1 | 6 | 6 | 0 | 0 | 32 | 8 |
Halton Hurricanes | 3 | 2 | 0 | 1 | 17 | 7 | 1 | 1 | 0 | 0 | 5 | 3 | 4 | 3 | 0 | 1 | 22 | 10 |
Hamilton Bulldogs | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Hamilton Huskies | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 4 | 6 |
Hamilton Jr Bulldogs | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 12 | 3 |
Huron-Perth Lakers | 1 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 |
London Jr. Knights | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
Markham Waxers | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Mississauga Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Mississauga Senators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Mississauga Senators | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 |
North Central Ontario Predators | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Oakville Rangers | 4 | 1 | 2 | 1 | 14 | 17 | 4 | 1 | 2 | 1 | 14 | 15 | 8 | 2 | 4 | 2 | 28 | 32 |
Ottawa Valley Titans | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 2 | 0 | 8 | 11 |
Peterborough KIA Pete’s | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Richmond Hill Coyotes | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Soo Jr. Greyhounds | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 1 | 2 | 2 | 0 | 0 | 14 | 1 |
Southern Tier Admirals | 3 | 3 | 0 | 0 | 20 | 4 | 3 | 2 | 0 | 1 | 12 | 3 | 6 | 5 | 0 | 1 | 32 | 7 |
Thunder Bay Kings | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Waterloo Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Windsor Jr Spitfires | 2 | 1 | 1 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 10 | 9 |
York-Simcoe Express | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Appleby | 2 | 1 | 1 | 0 | 8 | 11 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 2 | 1 | 0 | 15 | 12 |
Appleby (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Appleby (Burlington) | 1 | 0 | 1 | 0 | 3 | 5 | 4 | 1 | 3 | 0 | 13 | 19 | 5 | 1 | 4 | 0 | 16 | 24 |
Bill Burgoyne Arena | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Chedoke (Hamilton) - Green | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
Chedoke (Hamilton) - Red | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 8 | 5 |
Chesswood Arenas (North York) - Rink 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Mohawk (Hamilton) - Tim Hortons Red | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 |
Mohawk (Hamilton) - Tm Hortons Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Mohawk (Tim Horton's) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Ridley College | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
Seymour-Hannah (1) | 19 | 16 | 1 | 2 | 99 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 1 | 2 | 99 | 43 |
Seymour-Hannah (3) | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
Seymour-Hannah (4) | 2 | 2 | 0 | 0 | 8 | 3 | 3 | 1 | 2 | 0 | 8 | 11 | 5 | 3 | 2 | 0 | 16 | 14 |
Sherwood (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Sixteen Mile Sports Complex (2) | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Sixteen Mile Sports Complex (3) | 2 | 2 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 3 | 0 | 0 | 16 | 8 |
Sixteen Mile Sports Complex (Oakville) - 4 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
SMSC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 11 | 3 | 0 | 2 | 1 | 7 | 11 |
South Fletcher (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 11 | 4 |
Vale (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 3 | 2 | 1 | 0 | 1 | 10 | 3 |
Vale Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
WERC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 11 | 1 |
Westwood Arena (Etobicoke) - Rink 3 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Westwood Arena (Etobicoke) - rink 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Westwood Arena (Etobicoke) - Rink 4 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
Follow Us On
- and -
- and -