PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 4 | 1 | 3 | 0 | 17 | 19 | 2 | 1 | 1 | 0 | 2 | 7 | 6 | 2 | 4 | 0 | 19 | 26 |
Tournament | 7 | 4 | 3 | 0 | 28 | 32 | 10 | 5 | 5 | 0 | 24 | 30 | 17 | 9 | 8 | 0 | 52 | 62 |
Regular Season | 12 | 6 | 4 | 2 | 38 | 31 | 11 | 6 | 5 | 0 | 39 | 31 | 23 | 12 | 9 | 2 | 77 | 62 |
Playoff | 3 | 2 | 1 | 0 | 10 | 4 | 3 | 2 | 1 | 0 | 11 | 8 | 6 | 4 | 2 | 0 | 21 | 12 |
Overall | 26 | 13 | 11 | 2 | 93 | 86 | 26 | 14 | 12 | 0 | 76 | 76 | 52 | 27 | 23 | 2 | 169 | 162 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brampton 45s | 3 | 3 | 0 | 0 | 24 | 2 | 3 | 2 | 1 | 0 | 11 | 8 | 6 | 5 | 1 | 0 | 35 | 10 |
Brantford 99ers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
Burlington Eagles | 4 | 0 | 4 | 0 | 7 | 16 | 3 | 1 | 2 | 0 | 8 | 8 | 7 | 1 | 6 | 0 | 15 | 24 |
Central Ontario Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Chatham Kent Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Elgin Middlesex Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Guelph Gryphons | 3 | 2 | 1 | 0 | 9 | 7 | 3 | 3 | 0 | 0 | 8 | 3 | 6 | 5 | 1 | 0 | 17 | 10 |
Halton Hurricanes | 4 | 3 | 0 | 1 | 9 | 6 | 3 | 2 | 1 | 0 | 12 | 11 | 7 | 5 | 1 | 1 | 21 | 17 |
Hamilton Bulldogs | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 |
Hamilton Jr Bulldogs | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 14 | 4 | 3 | 3 | 0 | 0 | 17 | 6 |
Kitchener Jr Rangers | 1 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 3 |
Mississauga Rebels | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Mississauga Senators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Nepean Raiders | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
Oakville Rangers | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 0 | 8 | 4 | 0 | 4 | 0 | 3 | 19 |
Peterborough Petes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Quinte Red Devils | 1 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 13 |
Southern Tier Admirals | 2 | 0 | 1 | 1 | 3 | 8 | 3 | 0 | 3 | 0 | 2 | 12 | 5 | 0 | 4 | 1 | 5 | 20 |
Toronto Red Wings | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 4 | 10 |
Vaughn Kings | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa Sportsplex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Appleby (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Bill Burgoyne Arena | 4 | 2 | 1 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 11 |
Chesswood Arenas (North York) - Rink 4 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 4 | 6 |
Earnscliffe (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
Garden City (Jack Gatecliff) | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 5 | 3 |
Joshua Creek (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Kitchener Kinsmen/Kiwanis Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Mohawk (Tim Horton's) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 14 | 4 |
Mountainside | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Scotiabank Pond (Toronto) - Rink 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Scotiabank Pond (Toronto) - Rink 3 | 1 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 3 |
Seymour-Hannah (1) | 11 | 6 | 4 | 1 | 41 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 41 | 31 |
Seymour-Hannah (2) | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Seymour-Hannah (3) | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 |
Seymour-Hannah (4) | 2 | 1 | 1 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 9 | 6 | 4 | 2 | 2 | 0 | 20 | 11 |
Sherwood (1) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 11 | 3 | 2 | 1 | 0 | 12 | 11 |
Sixteen Mile Sports Complex (Oakville) - 3 | 1 | 0 | 1 | 0 | 1 | 13 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 2 | 1 | 0 | 6 | 15 |
South Fletcher (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
Sportsworld Spectator | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 |
Vale Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Welland (Main) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
WERC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
WERC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Westwood Arena (Etobicoke) 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Follow Us On
- and -
- and -