PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 15 | 4 | 2 | 9 | 34 | 20 | 10 | 4 | 1 | 5 | 31 | 18 | 25 | 8 | 3 | 14 | 65 | 38 |
Overall | 15 | 4 | 2 | 9 | 34 | 20 | 10 | 4 | 1 | 5 | 31 | 18 | 25 | 8 | 3 | 14 | 65 | 38 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Burlington Eagles | 4 | 2 | 1 | 1 | 10 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 1 | 3 | 10 | 6 |
Halton Hurricanes | 3 | 1 | 0 | 2 | 11 | 1 | 3 | 2 | 0 | 1 | 16 | 7 | 6 | 3 | 0 | 3 | 27 | 8 |
Hamilton Jr Bulldogs | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 3 | 4 | 1 | 0 | 3 | 6 | 3 |
Oakville Rangers | 3 | 0 | 1 | 2 | 5 | 6 | 1 | 0 | 1 | 0 | 3 | 4 | 4 | 0 | 2 | 2 | 8 | 10 |
Southern Tier Admirals | 3 | 1 | 0 | 2 | 8 | 7 | 2 | 1 | 0 | 1 | 6 | 4 | 5 | 2 | 0 | 3 | 14 | 11 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Appleby (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Joshua Creek (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Leisureplex (Kinsmen) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Meridian CC (Duliban) | 3 | 2 | 1 | 0 | 11 | 7 | 1 | 1 | 0 | 0 | 8 | 4 | 4 | 3 | 1 | 0 | 19 | 11 |
Merritton Arena | 2 | 1 | 0 | 1 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 15 | 5 |
Mohawk (Tim Horton's) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 1 | 0 | 1 | 6 | 3 |
MSC (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Seymour-Hannah (1) | 8 | 1 | 1 | 6 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 6 | 8 | 8 |
Seymour-Hannah (2) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Seymour-Hannah (4) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Sherwood (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 |
Welland (Youth) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
Follow Us On
- and -
- and -