PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 9 | 3 | 5 | 1 | 24 | 32 | 8 | 4 | 2 | 2 | 22 | 30 | 17 | 7 | 7 | 3 | 46 | 62 |
Regular Season | 16 | 7 | 6 | 3 | 49 | 41 | 16 | 5 | 11 | 0 | 40 | 52 | 32 | 12 | 17 | 3 | 89 | 93 |
Playoff | 4 | 2 | 1 | 1 | 13 | 8 | 4 | 2 | 2 | 0 | 10 | 16 | 8 | 4 | 3 | 1 | 23 | 24 |
Overall | 29 | 12 | 12 | 5 | 86 | 81 | 28 | 11 | 15 | 2 | 72 | 98 | 57 | 23 | 27 | 7 | 158 | 179 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Barrie Colts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Brampton 45s | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 1 | 2 | 0 | 6 | 9 |
Buffalo Regals | 2 | 1 | 0 | 1 | 12 | 5 | 2 | 1 | 1 | 0 | 9 | 6 | 4 | 2 | 1 | 1 | 21 | 11 |
Burlington Eagles | 2 | 2 | 0 | 0 | 8 | 0 | 4 | 3 | 1 | 0 | 11 | 10 | 6 | 5 | 1 | 0 | 19 | 10 |
Chatham-Kent Cyclones | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Greater Kingston Jr Gaels | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
Grey-Bruce Highlanders | 3 | 3 | 0 | 0 | 14 | 7 | 2 | 1 | 1 | 0 | 4 | 7 | 5 | 4 | 1 | 0 | 18 | 14 |
Guelph Gryphons | 3 | 2 | 0 | 1 | 10 | 6 | 3 | 0 | 3 | 0 | 5 | 8 | 6 | 2 | 3 | 1 | 15 | 14 |
Halton Hurricanes | 3 | 0 | 3 | 0 | 5 | 10 | 3 | 0 | 3 | 0 | 5 | 19 | 6 | 0 | 6 | 0 | 10 | 29 |
Hamilton Jr Bulldogs | 2 | 0 | 1 | 1 | 4 | 8 | 2 | 0 | 2 | 0 | 2 | 8 | 4 | 0 | 3 | 1 | 6 | 16 |
Kingston Jr Gaels | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
Nickel City Sons | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
North Bay Trappers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
North Central Predators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
North York Rangers | 2 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 7 |
Oakland Jr Grizzlies | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Oakville Rangers | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 6 | 6 | 4 | 1 | 2 | 1 | 7 | 9 |
Pittsburgh Penguins Elite | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Richmond Hill Coyotes | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
Seaway Valley Rapids | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Southern Tier Admirals | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 2 | 1 | 0 | 12 | 6 |
Sudbury Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
Vaughn Kings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 10 |
Waterloo Wolves | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bill Burgoyne Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Canlan Ice Sports Etobicoke | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 4 | 14 |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 9 | 3 | 2 | 1 | 0 | 9 | 9 |
Chesley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 4 | 7 |
Earnscliffe (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
East Bayfield | 2 | 0 | 2 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 6 | 15 |
Garden City (Jack Gatecliff) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Gateway | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 4 | 2 | 4 | 2 | 0 | 2 | 10 | 6 |
Holiday (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 9 | 6 |
Mastercard Centre | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 6 | 6 |
Meridian CC (Accipiter) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Meridian Centre | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Mohawk (Tim Horton's) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 8 |
Seymour-Hannah (1) | 15 | 8 | 5 | 2 | 52 | 39 | 1 | 1 | 0 | 0 | 5 | 3 | 16 | 9 | 5 | 2 | 57 | 42 |
Seymour-Hannah (2) | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
Seymour-Hannah (3) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Seymour-Hannah (4) | 4 | 1 | 2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 13 |
Sherwood (1) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 19 | 3 | 0 | 3 | 0 | 5 | 19 |
Sleeman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
SMSC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 6 |
South Fletcher (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Stroud | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
WERC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 4 | 6 |
Follow Us On
- and -
- and -