PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Tournament | 10 | 2 | 7 | 1 | 20 | 29 | 10 | 3 | 6 | 1 | 15 | 22 | 20 | 5 | 13 | 2 | 35 | 51 |
Regular Season | 18 | 3 | 14 | 1 | 31 | 59 | 18 | 3 | 14 | 1 | 26 | 62 | 36 | 6 | 28 | 2 | 57 | 121 |
Playoff | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 0 | 2 | 0 | 1 | 8 | 4 | 1 | 3 | 0 | 8 | 16 |
Overall | 31 | 6 | 23 | 2 | 60 | 99 | 30 | 6 | 22 | 2 | 42 | 92 | 61 | 12 | 45 | 4 | 102 | 191 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Alax Pickering Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Barrie Colts | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Brampton 45s | 2 | 0 | 2 | 0 | 1 | 7 | 3 | 0 | 3 | 0 | 3 | 14 | 5 | 0 | 5 | 0 | 4 | 21 |
Brantford 99ers | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
Buffalo Regals | 3 | 2 | 1 | 0 | 11 | 10 | 2 | 1 | 0 | 1 | 4 | 3 | 5 | 3 | 1 | 1 | 15 | 13 |
Burlington Eagles | 2 | 0 | 2 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 1 | 9 | 4 | 0 | 4 | 0 | 4 | 14 |
Don Mills Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Elgin Middlesex Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Grey-Bruce Highlanders | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 2 | 1 | 0 | 7 | 9 | 5 | 4 | 1 | 0 | 13 | 12 |
Guelph Gryphons | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 2 | 9 | 4 | 0 | 4 | 0 | 6 | 17 |
Halton Hurricanes | 2 | 0 | 2 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 0 | 4 | 0 | 7 | 15 |
Hamilton Huskies | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Hamilton Jr Bulldogs | 3 | 0 | 3 | 0 | 6 | 13 | 2 | 0 | 2 | 0 | 2 | 9 | 5 | 0 | 5 | 0 | 8 | 22 |
Kingston Jr Frontenacs | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Kitchener Jr Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Markham Waxers | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
Mississagua Reps | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
Mississauga Senators | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 9 |
Oakville Rangers | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 3 | 5 | 4 | 0 | 3 | 1 | 5 | 9 |
Oshawa Minor Generals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Peterborough Petes | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
Southern Tier Admirals | 2 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 3 | 6 | 4 | 0 | 4 | 0 | 3 | 14 |
Toronto Titans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Waterloo Wolves | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
Wheatfield Blades | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
Windsor AAA Zone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Appleby (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Appleby (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Budweiser Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Canlan Ice Sports Etobicoke | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 4 | 5 |
Canlan Ice Sports York | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Chesley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 7 | 4 |
Earnscliffe (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
Evinrude Arena | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 2 | 4 | 4 | 2 | 2 | 0 | 9 | 10 |
Gateway (1) | 2 | 1 | 1 | 0 | 7 | 8 | 4 | 0 | 4 | 0 | 3 | 17 | 6 | 1 | 5 | 0 | 10 | 25 |
Holiday (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 |
Ice Sports - Victoria Park | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 5 | 11 |
Jim Archdekin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Joshua Creek (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 3 | 5 |
Leisureplex (Kinsmen) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Meridian Centre | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
MSC (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Powerade (RBC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
RIM Park | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 1 | 1 | 4 | 6 | 4 | 0 | 3 | 1 | 6 | 16 |
Scotiabank Pond | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 9 | 2 |
Seymour-Hannah (1) | 15 | 1 | 13 | 1 | 22 | 52 | 1 | 0 | 1 | 0 | 1 | 3 | 16 | 1 | 14 | 1 | 23 | 55 |
Seymour-Hannah (3) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Seymour-Hannah (4) | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Stronach | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
U of G (Gold) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
WERC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Western Fair | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
Follow Us On
- and -
- and -