PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Tournament | 8 | 2 | 3 | 3 | 19 | 21 | 13 | 6 | 7 | 0 | 34 | 38 | 21 | 8 | 10 | 3 | 53 | 59 |
Regular Season | 18 | 7 | 9 | 2 | 52 | 42 | 18 | 8 | 6 | 4 | 56 | 44 | 36 | 15 | 15 | 6 | 108 | 86 |
Playoff | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 6 | 8 | 4 | 1 | 2 | 1 | 11 | 14 |
Overall | 28 | 9 | 13 | 6 | 76 | 69 | 34 | 15 | 15 | 4 | 97 | 94 | 62 | 24 | 28 | 10 | 173 | 163 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Boston Jr Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Brampton 45s | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 13 | 4 | 4 | 4 | 0 | 0 | 21 | 6 |
Buffalo Jr Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Buffalo Regals | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 2 | 4 | 4 | 1 | 2 | 1 | 7 | 10 |
Buffalo Saints | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
Burlington Eagles | 3 | 1 | 0 | 2 | 10 | 7 | 2 | 0 | 2 | 0 | 6 | 11 | 5 | 1 | 2 | 2 | 16 | 18 |
Carolina Jr Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Central Ontario Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Eastern Ontario Wild | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Grey-Bruce Highlanders | 2 | 0 | 2 | 0 | 2 | 5 | 3 | 2 | 0 | 1 | 15 | 9 | 5 | 2 | 2 | 1 | 17 | 14 |
Guelph Gryphons | 4 | 1 | 3 | 0 | 11 | 12 | 2 | 0 | 1 | 1 | 3 | 4 | 6 | 1 | 4 | 1 | 14 | 16 |
Halton Hurricanes | 2 | 1 | 1 | 0 | 8 | 5 | 2 | 1 | 0 | 1 | 3 | 2 | 4 | 2 | 1 | 1 | 11 | 7 |
Hamilton Jr Bulldogs | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 1 | 1 | 7 | 8 | 4 | 0 | 3 | 1 | 11 | 18 |
Honeybaked | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Mississauga Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
North Bay Trappers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
North York Rangers | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Oakville Rangers | 2 | 1 | 1 | 0 | 5 | 4 | 3 | 1 | 2 | 0 | 7 | 8 | 5 | 2 | 3 | 0 | 12 | 12 |
Oshawa Generals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Ottawa Valley Titans | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Peterborough Petes | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Southern Tier Admirals | 3 | 2 | 1 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 6 | 2 | 5 | 4 | 1 | 0 | 15 | 5 |
Toronto Marlboros | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Toronto Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Valley Forge Minutemen | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Victory Honda | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Washington Little Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
Whitby Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
York Simcoe Express | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Appleby (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Buffalo Harborcenter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Canlan Ice Sports Oshawa | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 6 | 8 |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
Chesley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 5 | 2 | 1 | 0 | 1 | 10 | 5 |
Chesswood Arenas | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 9 | 12 | 4 | 1 | 2 | 1 | 11 | 14 |
Erin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Evinrude Arena | 2 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 10 |
Gateway (2) | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 6 | 8 | 4 | 1 | 2 | 1 | 11 | 14 |
Holiday (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 4 |
Iroquois | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 7 | 3 | 1 | 1 | 1 | 4 | 8 |
Joshua Creek (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 |
Kinsmen Civic Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 8 | 5 |
Lockport | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 7 | 6 | 3 | 2 | 1 | 0 | 15 | 8 |
Mohawk (Cogeco) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 8 | 2 | 0 | 1 | 1 | 7 | 8 |
MSC (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Nichols School (Dann Memorial) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Northtown Center | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Peterborough Memorial Centre | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
SAC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Seymour-Hannah (1) | 2 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 5 |
Seymour-Hannah (2) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Seymour-Hannah (3) | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
Seymour-Hannah (4) | 14 | 6 | 6 | 2 | 42 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 6 | 2 | 42 | 33 |
Terry Miller | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 4 | 2 | 2 | 0 | 0 | 13 | 4 |
Vale (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
WERC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 4 |
Follow Us On
- and -
- and -