PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 7 | 2 | 3 | 2 | 1 | 0 | 11 | 4 |
Tournament | 14 | 4 | 9 | 1 | 34 | 51 | 12 | 6 | 4 | 2 | 41 | 38 | 26 | 10 | 13 | 3 | 75 | 89 |
Regular Season | 18 | 8 | 5 | 5 | 65 | 47 | 18 | 9 | 5 | 4 | 53 | 36 | 36 | 17 | 10 | 9 | 118 | 83 |
Playoff | 4 | 2 | 2 | 0 | 12 | 13 | 3 | 1 | 2 | 0 | 14 | 8 | 7 | 3 | 4 | 0 | 26 | 21 |
Overall | 37 | 15 | 16 | 6 | 115 | 113 | 35 | 17 | 12 | 6 | 115 | 84 | 72 | 32 | 28 | 12 | 230 | 197 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brampton 45s | 2 | 1 | 0 | 1 | 9 | 2 | 2 | 2 | 0 | 0 | 8 | 3 | 4 | 3 | 0 | 1 | 17 | 5 |
Brantford 99ers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Buffalo Jr Sabres | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 5 | 4 |
Buffalo Regals | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 11 | 2 | 4 | 4 | 0 | 0 | 20 | 5 |
Burlington Eagles | 2 | 1 | 1 | 0 | 9 | 9 | 3 | 2 | 0 | 1 | 7 | 1 | 5 | 3 | 1 | 1 | 16 | 10 |
Central Ontario Wolves | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
CIH Academy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Clarington Toros | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 6 | 8 |
Compuware | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Grey-Bruce Highlanders | 2 | 0 | 1 | 1 | 9 | 10 | 3 | 0 | 2 | 1 | 6 | 9 | 5 | 0 | 3 | 2 | 15 | 19 |
Guelph Gryphons | 2 | 1 | 1 | 0 | 8 | 8 | 3 | 1 | 1 | 1 | 15 | 6 | 5 | 2 | 2 | 1 | 23 | 14 |
Halton Hurricanes | 3 | 3 | 0 | 0 | 14 | 5 | 2 | 1 | 1 | 0 | 2 | 2 | 5 | 4 | 1 | 0 | 16 | 7 |
Hamilton Bulldogs | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Hamilton Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Hamilton Jr Bulldogs | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 3 | 9 | 4 | 1 | 2 | 1 | 6 | 10 |
Kitchener Jr Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Markham Majors | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 |
Markham Waxers | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
North Central Predators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Oakland Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Oakland Jr. Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Oakville Rangers | 3 | 1 | 2 | 0 | 6 | 7 | 2 | 2 | 0 | 0 | 11 | 6 | 5 | 3 | 2 | 0 | 17 | 13 |
Peterborough Jr Petes | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Southern Tier Admirals | 4 | 0 | 2 | 2 | 10 | 15 | 3 | 1 | 1 | 1 | 7 | 6 | 7 | 1 | 3 | 3 | 17 | 21 |
Sudbury Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Thunder Bay Kings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Toronto Jr Canadiens | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
Toronto Jr. Canadiens | 2 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 11 |
Toronto Marlboros | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Toronto Red Wings | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Waterloo Wolves | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 3 | 10 |
Windsor Jr Spitfires | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Buffalo Harborcenter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Canlan Ice Sports Etobicoke | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 7 | 2 | 3 | 2 | 1 | 0 | 9 | 8 |
Canlan Scarborough - Rink 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Chesley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 5 |
Earl Nichols Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Earnscliffe (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 8 | 3 |
Evinrude Arena | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 6 | 6 | 3 | 2 | 1 | 0 | 8 | 6 |
Gale (1 - ES Fox) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 5 | 2 |
Gale (3 - Meridian) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Gale Centre | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Gateway (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 9 |
Gateway (2) | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 12 | 4 | 4 | 3 | 1 | 0 | 20 | 8 |
Holiday (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 11 | 2 |
Iroquois | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 8 | 8 | 4 | 2 | 2 | 0 | 13 | 13 |
Joshua Creek (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 11 | 6 |
Kinsmen Civic Centre | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
Meridian Centre | 2 | 2 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 8 |
MMSP (D) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
Mohawk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Peterborough Memorial Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Scotiabank Pond | 3 | 1 | 2 | 0 | 10 | 14 | 2 | 1 | 1 | 0 | 8 | 8 | 5 | 2 | 3 | 0 | 18 | 22 |
Scotiabank Pond Arenas (formerly Buckingham) - Rink 2 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Scotiabank Pond Arenas (formerly Buckingham) - Rink 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Seymour-Hannah (1) | 16 | 5 | 6 | 5 | 49 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 6 | 5 | 49 | 40 |
Seymour-Hannah (2) | 2 | 1 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 8 |
Seymour-Hannah (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
WERC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 5 | 6 |
Western Fair | 3 | 0 | 2 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 11 |
Westwood Arena | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Westwood Arenas (Etobicoke) - Rink 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Follow Us On
- and -
- and -