PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 7 | 10 | 4 | 2 | 2 | 0 | 9 | 11 |
Tournament | 6 | 3 | 3 | 0 | 14 | 11 | 7 | 2 | 5 | 0 | 14 | 21 | 13 | 5 | 8 | 0 | 28 | 32 |
Regular Season | 18 | 1 | 14 | 3 | 22 | 58 | 18 | 2 | 12 | 4 | 29 | 53 | 36 | 3 | 26 | 7 | 51 | 111 |
Playoff | 2 | 0 | 1 | 1 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 8 | 4 | 0 | 3 | 1 | 1 | 14 |
Overall | 27 | 5 | 18 | 4 | 39 | 76 | 30 | 5 | 21 | 4 | 50 | 92 | 57 | 10 | 39 | 8 | 89 | 168 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Amherst Knights | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Brampton 45s | 2 | 0 | 2 | 0 | 4 | 11 | 3 | 0 | 3 | 0 | 6 | 12 | 5 | 0 | 5 | 0 | 10 | 23 |
Buffalo Regals | 3 | 0 | 2 | 1 | 2 | 7 | 2 | 0 | 2 | 0 | 5 | 7 | 5 | 0 | 4 | 1 | 7 | 14 |
Burlington Eagles | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 3 | 1 | 2 | 8 |
Central Ontario Wolves | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Grey-Bruce Highlanders | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 4 | 4 | 0 | 1 | 3 | 5 | 6 |
Guelph Gryphons | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 3 | 8 | 5 | 0 | 3 | 2 | 5 | 11 |
Halton Hurricanes | 3 | 0 | 3 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 1 | 8 | 5 | 0 | 5 | 0 | 2 | 20 |
Hamilton Jr Bulldogs | 2 | 0 | 2 | 0 | 5 | 9 | 2 | 1 | 1 | 0 | 3 | 6 | 4 | 1 | 3 | 0 | 8 | 15 |
Huron Perth Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Mississauga Reps | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Niagara Falls Purple Eagles | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
North Central Predators | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
North York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Oakville Rangers | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 1 | 1 | 0 | 4 | 5 | 4 | 1 | 3 | 0 | 7 | 13 |
Oshawa Minor Generals | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Ottawa Senators | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Pittsburgh Penguins Elite | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Quinte Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Rochester Americans | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Southern Tier Admirals | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 0 | 1 | 1 | 3 | 9 | 4 | 1 | 2 | 1 | 6 | 15 |
Timmins Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Toronto Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Toronto Titans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Wheatfield Blades | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 7 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Appleby (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 2 |
Buffalo Harborcenter | 2 | 2 | 0 | 0 | 11 | 0 | 2 | 0 | 2 | 0 | 4 | 6 | 4 | 2 | 2 | 0 | 15 | 6 |
Burlington Wave Twin Rinks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Canlan Ice Sports York | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 5 |
Chesley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 4 |
Earnscliffe (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 6 | 8 |
Gateway (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 3 | 6 |
Hockey Outlet | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 7 |
Holiday (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 5 | 7 |
Joshua Creek (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 |
Legends Centre Oshawa | 2 | 1 | 1 | 0 | 3 | 4 | 3 | 2 | 1 | 0 | 10 | 6 | 5 | 3 | 2 | 0 | 13 | 10 |
Leisureplex (Kinsmen) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 9 | 2 | 0 | 1 | 1 | 3 | 9 |
Meridian Centre | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
MMSP (D) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | 8 |
Seymour-Hannah (1) | 16 | 1 | 14 | 1 | 20 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 14 | 1 | 20 | 56 |
Seymour-Hannah (2) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
WERC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 4 |
WERC (2) | 2 | 0 | 1 | 1 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 8 | 4 | 0 | 3 | 1 | 1 | 14 |
Westwood Arena | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 11 |
Follow Us On
- and -
- and -