PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 18 | 5 | 9 | 4 | 39 | 60 | 18 | 1 | 15 | 2 | 30 | 76 | 36 | 6 | 24 | 6 | 69 | 136 |
Playoff | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 2 | 7 | 4 | 0 | 3 | 1 | 2 | 12 |
Overall | 20 | 5 | 11 | 4 | 39 | 65 | 20 | 1 | 16 | 3 | 32 | 83 | 40 | 6 | 27 | 7 | 71 | 148 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brampton 45s | 3 | 1 | 2 | 0 | 9 | 11 | 4 | 0 | 3 | 1 | 4 | 20 | 7 | 1 | 5 | 1 | 13 | 31 |
Burlington Eagles | 2 | 0 | 1 | 1 | 3 | 8 | 2 | 0 | 2 | 0 | 4 | 12 | 4 | 0 | 3 | 1 | 7 | 20 |
Grey-Bruce Highlanders | 3 | 2 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 5 | 2 | 1 | 2 | 5 | 5 |
Guelph Gryphons | 2 | 1 | 1 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 6 | 10 | 4 | 1 | 3 | 0 | 12 | 18 |
Halton Hurricanes | 3 | 0 | 3 | 0 | 2 | 14 | 2 | 0 | 2 | 0 | 2 | 8 | 5 | 0 | 5 | 0 | 4 | 22 |
Hamilton Jr Bulldogs | 2 | 0 | 0 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 3 | 6 | 4 | 0 | 2 | 2 | 7 | 10 |
Oakville Rangers | 2 | 0 | 1 | 1 | 5 | 8 | 3 | 0 | 3 | 0 | 4 | 13 | 5 | 0 | 4 | 1 | 9 | 21 |
Southern Tier Admirals | 3 | 1 | 2 | 0 | 7 | 9 | 3 | 1 | 2 | 0 | 7 | 12 | 6 | 2 | 4 | 0 | 14 | 21 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 4 | 12 |
Chesley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
Earnscliffe (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 2 | 13 |
Garden City (Jack Gatecliff) | 18 | 5 | 9 | 4 | 37 | 56 | 1 | 0 | 1 | 0 | 2 | 7 | 19 | 5 | 10 | 4 | 39 | 63 |
Gateway | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 6 |
Joshua Creek (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 1 | 7 |
MSC (C) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 8 |
Seymour-Hannah (1) | 2 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 9 |
SMSC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
U of G (Gold) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 10 | 2 | 0 | 2 | 0 | 6 | 10 |
Vale (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 9 |
Vale (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Follow Us On
- and -
- and -