PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 2 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 18 | 1 |
Tournament | 17 | 13 | 3 | 1 | 72 | 27 | 14 | 7 | 1 | 6 | 41 | 25 | 31 | 20 | 4 | 7 | 113 | 52 |
Regular Season | 18 | 13 | 1 | 4 | 66 | 16 | 18 | 17 | 1 | 0 | 87 | 14 | 36 | 30 | 2 | 4 | 153 | 30 |
Playoff | 3 | 3 | 0 | 0 | 11 | 4 | 5 | 3 | 2 | 0 | 26 | 13 | 8 | 6 | 2 | 0 | 37 | 17 |
Overall | 40 | 31 | 4 | 5 | 164 | 47 | 38 | 28 | 4 | 6 | 157 | 53 | 78 | 59 | 8 | 11 | 321 | 100 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Barrie Colts | 3 | 2 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 5 |
Brampton 45s | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 3 | 0 | 1 | 10 | 4 |
Buffalo Regals | 3 | 3 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 7 | 0 | 5 | 5 | 0 | 0 | 17 | 1 |
Burlington Eagles | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 4 | 0 | 0 | 10 | 3 |
Cambridge Hawks | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Cleveland Barons | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
Dallas Stars Elite | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Don Mills Flyers | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 6 |
Elgin Middlesex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Grey Bruce Highlanders | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Grey-Bruce Highlanders | 2 | 2 | 0 | 0 | 22 | 0 | 3 | 3 | 0 | 0 | 45 | 0 | 5 | 5 | 0 | 0 | 67 | 0 |
Guelph Gryphons | 3 | 3 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 6 | 0 | 5 | 5 | 0 | 0 | 18 | 2 |
Halton Hurricanes | 3 | 2 | 0 | 1 | 11 | 2 | 7 | 6 | 0 | 1 | 18 | 9 | 10 | 8 | 0 | 2 | 29 | 11 |
Hamilton Huskies | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 3 |
Hamilton Jr Bulldogs | 3 | 3 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 8 | 4 | 5 | 5 | 0 | 0 | 19 | 9 |
Honeybaked | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
London Jr Knights | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Markham Majors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Mt Clemens Wolves | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
NJ Colonials | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Oakville Rangers | 3 | 1 | 1 | 1 | 6 | 7 | 6 | 2 | 3 | 1 | 14 | 17 | 9 | 3 | 4 | 2 | 20 | 24 |
Providence Capitals | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Quinte Red Devils | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
Southern Tier Admirals | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 19 | 4 | 5 | 4 | 0 | 1 | 21 | 4 |
Syracuse Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 |
Toronto Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Vikings Hockey | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
Waterloo Wolves | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 10 | 1 |
York Simcoe Express | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 9 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bill Burgoyne Arena | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
Canlan Ice Sports Oshawa | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Canlan Oakville | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 15 | 4 |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 1 |
Chesley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 31 | 0 | 2 | 2 | 0 | 0 | 31 | 0 |
Evinrude Arena | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 2 | 0 | 1 | 7 | 3 |
Garden City (Jack Gatecliff) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Glen Abbey (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Holiday (1) | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 3 | 0 | 0 | 21 | 0 | 4 | 4 | 0 | 0 | 25 | 3 |
Holiday (2) | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 8 | 7 |
Iroquois | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 5 |
Jim Archdekin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Joshua Creek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Joshua Creek (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Kinsmen Civic Centre | 3 | 3 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 5 |
Leisureplex (Kinsmen) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 4 | 3 | 3 | 0 | 0 | 19 | 4 |
McKinney Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
MMSP (D) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 10 | 3 | 4 | 4 | 0 | 0 | 10 | 3 |
Mohawk (Cogeco) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 8 | 4 |
Munn Arena | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
Optimist Ice Arena (Jackson) | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 3 |
Powerade | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 9 | 2 | 2 | 1 | 1 | 0 | 10 | 5 |
Powerade (RBC) | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 8 | 4 |
Seymour-Hannah (1) | 10 | 8 | 1 | 1 | 37 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 1 | 37 | 8 |
Seymour-Hannah (2) | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 1 |
Seymour-Hannah (3) | 4 | 3 | 0 | 1 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 26 | 3 |
Seymour-Hannah (4) | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
Sixteen Mile Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Sixteen Mile Sports Complex (2) | 3 | 3 | 0 | 0 | 14 | 4 | 3 | 2 | 0 | 1 | 8 | 6 | 6 | 5 | 0 | 1 | 22 | 10 |
Sixteen Mile Sports Complex (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
SMSC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Suburban Ice - East Lansing (SIEL) | 2 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 0 |
Victoria Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
WERC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
Follow Us On
- and -
- and -