Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 270 | 152 | 88 | 30 | 897 | 649 | 138 | 80 | 44 | 14 | 468 | 335 | 132 | 72 | 44 | 16 | 429 | 314 |
---|
Tournament | 151 | 72 | 60 | 19 | 464 | 371 | 71 | 35 | 31 | 5 | 207 | 179 | 80 | 37 | 29 | 14 | 257 | 192 |
---|
Playoff | 53 | 40 | 9 | 4 | 194 | 98 | 27 | 22 | 4 | 1 | 109 | 47 | 26 | 18 | 5 | 3 | 85 | 51 |
---|
Exhibition | 30 | 16 | 12 | 2 | 112 | 96 | 14 | 8 | 5 | 1 | 53 | 41 | 16 | 8 | 7 | 1 | 59 | 55 |
---|
Overall | 510 | 280 | 175 | 55 | 1667 | 1214 | 252 | 145 | 86 | 21 | 837 | 602 | 258 | 135 | 89 | 34 | 830 | 612 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 (2009) | 72 | 44 | 24 | 4 | 286 | 149 | 33 | 22 | 9 | 2 | 141 | 70 | 39 | 22 | 15 | 2 | 145 | 79 |
---|
U14 (2011) | 71 | 42 | 24 | 5 | 234 | 193 | 33 | 21 | 11 | 1 | 118 | 96 | 38 | 21 | 13 | 4 | 116 | 97 |
---|
U10 (2015) | 64 | 46 | 10 | 8 | 267 | 121 | 29 | 23 | 3 | 3 | 118 | 46 | 35 | 23 | 7 | 5 | 149 | 75 |
---|
U13 (2012) | 64 | 29 | 25 | 10 | 209 | 201 | 33 | 13 | 16 | 4 | 104 | 121 | 31 | 16 | 9 | 6 | 105 | 80 |
---|
U18 (2007 & 2008) | 62 | 34 | 22 | 6 | 181 | 129 | 32 | 17 | 13 | 2 | 93 | 61 | 30 | 17 | 9 | 4 | 88 | 68 |
---|
U12 (2013) | 61 | 39 | 17 | 5 | 195 | 115 | 31 | 24 | 7 | 0 | 107 | 49 | 30 | 15 | 10 | 5 | 88 | 66 |
---|
U11 (2014) | 56 | 15 | 31 | 10 | 144 | 189 | 30 | 5 | 20 | 5 | 64 | 106 | 26 | 10 | 11 | 5 | 80 | 83 |
---|
U15 (2010) | 54 | 31 | 16 | 7 | 151 | 117 | 29 | 20 | 5 | 4 | 92 | 53 | 25 | 11 | 11 | 3 | 59 | 64 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Burlington Eagles | 45 | 26 | 15 | 4 | 150 | 121 | 22 | 14 | 6 | 2 | 83 | 56 | 23 | 12 | 9 | 2 | 67 | 65 |
---|
Southern Tier Admirals | 45 | 29 | 13 | 3 | 149 | 95 | 22 | 15 | 7 | 0 | 80 | 48 | 23 | 14 | 6 | 3 | 69 | 47 |
---|
Guelph Gryphons | 42 | 27 | 12 | 3 | 158 | 71 | 20 | 14 | 6 | 0 | 77 | 29 | 22 | 13 | 6 | 3 | 81 | 42 |
---|
Hamilton Steel | 42 | 22 | 16 | 4 | 115 | 99 | 21 | 12 | 7 | 2 | 61 | 50 | 21 | 10 | 9 | 2 | 54 | 49 |
---|
Oakville Rangers | 42 | 21 | 14 | 7 | 125 | 120 | 21 | 11 | 7 | 3 | 67 | 63 | 21 | 10 | 7 | 4 | 58 | 57 |
---|
Grey-Bruce Highlanders | 38 | 26 | 6 | 6 | 140 | 67 | 19 | 12 | 3 | 4 | 53 | 32 | 19 | 14 | 3 | 2 | 87 | 35 |
---|
Credit River Capitals | 36 | 26 | 9 | 1 | 159 | 73 | 18 | 11 | 6 | 1 | 85 | 43 | 18 | 15 | 3 | 0 | 74 | 30 |
---|
Halton Hurricanes | 36 | 16 | 16 | 4 | 90 | 100 | 17 | 9 | 6 | 2 | 48 | 49 | 19 | 7 | 10 | 2 | 42 | 51 |
---|
Hamilton Kilty B's | 6 | 4 | 1 | 1 | 23 | 12 | 3 | 2 | 1 | 0 | 10 | 5 | 3 | 2 | 0 | 1 | 13 | 7 |
---|
North Shore Whitecaps | 6 | 2 | 2 | 2 | 16 | 16 | 3 | 1 | 1 | 1 | 7 | 7 | 3 | 1 | 1 | 1 | 9 | 9 |
---|
Cambridge Hawks | 5 | 3 | 1 | 1 | 27 | 10 | 3 | 2 | 1 | 0 | 15 | 5 | 2 | 1 | 0 | 1 | 12 | 5 |
---|
Rochester Jr. Americans | 5 | 4 | 0 | 1 | 30 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 30 | 17 |
---|
Sudbury Wolves | 5 | 2 | 2 | 1 | 16 | 20 | 4 | 2 | 1 | 1 | 13 | 10 | 1 | 0 | 1 | 0 | 3 | 10 |
---|
Buffalo Jr Sabres | 4 | 1 | 1 | 2 | 10 | 16 | 2 | 1 | 1 | 0 | 3 | 9 | 2 | 0 | 0 | 2 | 7 | 7 |
---|
Buffalo Regals | 4 | 4 | 0 | 0 | 27 | 7 | 2 | 2 | 0 | 0 | 14 | 1 | 2 | 2 | 0 | 0 | 13 | 6 |
---|
Peterborough Petes | 4 | 2 | 2 | 0 | 10 | 9 | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Pittsburgh Predators | 4 | 4 | 0 | 0 | 23 | 7 | 3 | 3 | 0 | 0 | 21 | 7 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Waterloo Wolves | 4 | 0 | 4 | 0 | 7 | 18 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 5 | 9 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Seymour-Hannah (1) | 139 | 85 | 39 | 15 | 506 | 343 | 139 | 85 | 39 | 15 | 506 | 343 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thorold (Frank Doherty) | 19 | 12 | 7 | 0 | 61 | 36 | 19 | 12 | 7 | 0 | 61 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby (1) | 16 | 9 | 5 | 2 | 49 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 5 | 2 | 49 | 40 |
---|
Seymour-Hannah (3) | 16 | 11 | 4 | 1 | 53 | 25 | 13 | 9 | 3 | 1 | 42 | 22 | 3 | 2 | 1 | 0 | 11 | 3 |
---|
Sherwood (1) | 14 | 5 | 7 | 2 | 29 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 7 | 2 | 29 | 38 |
---|
Chesley | 11 | 8 | 1 | 2 | 42 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 1 | 2 | 42 | 20 |
---|
Chedoke (Green) | 10 | 2 | 6 | 2 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 20 | 25 |
---|
CAA (Spectator) | 9 | 7 | 2 | 0 | 37 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 37 | 13 |
---|
Crystal Ridge | 9 | 3 | 3 | 3 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 22 | 23 |
---|
Mohawk Quad (Red) | 9 | 8 | 1 | 0 | 31 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 31 | 17 |
---|
Trafalgar Park | 8 | 4 | 2 | 2 | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 26 | 23 |
---|
WERC (1) | 8 | 5 | 2 | 1 | 32 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 32 | 17 |
---|
Durham CC | 7 | 5 | 2 | 0 | 40 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 40 | 15 |
---|
Bill Burgoyne Arena | 6 | 5 | 1 | 0 | 19 | 12 | 3 | 2 | 1 | 0 | 8 | 9 | 3 | 3 | 0 | 0 | 11 | 3 |
---|
Iroquois | 6 | 4 | 2 | 0 | 20 | 12 | 5 | 4 | 1 | 0 | 20 | 11 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Joshua Creek (Red) | 6 | 4 | 1 | 1 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 16 | 12 |
---|
Kinsmen Civic Centre | 6 | 1 | 4 | 1 | 12 | 15 | 2 | 1 | 1 | 0 | 7 | 4 | 4 | 0 | 3 | 1 | 5 | 11 |
---|
Victoria | 6 | 4 | 1 | 1 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 23 | 8 |
---|
Healthy Planet Arena | 5 | 3 | 2 | 0 | 19 | 12 | 3 | 1 | 2 | 0 | 14 | 10 | 2 | 2 | 0 | 0 | 5 | 2 |
---|