Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 131 | 86 | 35 | 10 | 446 | 265 | 72 | 49 | 20 | 3 | 264 | 152 | 59 | 37 | 15 | 7 | 182 | 113 |
|---|
| Tournament | 90 | 41 | 42 | 7 | 259 | 255 | 44 | 20 | 21 | 3 | 127 | 113 | 46 | 21 | 21 | 4 | 132 | 142 |
|---|
| Exhibition | 14 | 8 | 5 | 1 | 50 | 51 | 8 | 7 | 1 | 0 | 26 | 19 | 6 | 1 | 4 | 1 | 24 | 32 |
|---|
| Overall | 239 | 135 | 86 | 18 | 755 | 571 | 127 | 76 | 45 | 6 | 417 | 284 | 112 | 59 | 41 | 12 | 338 | 287 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 (2015) | 34 | 20 | 11 | 3 | 111 | 71 | 18 | 11 | 6 | 1 | 53 | 33 | 16 | 9 | 5 | 2 | 58 | 38 |
|---|
| U12 (2014) | 33 | 11 | 17 | 5 | 68 | 95 | 16 | 5 | 8 | 3 | 31 | 42 | 17 | 6 | 9 | 2 | 37 | 53 |
|---|
| U14 (2012) | 33 | 22 | 9 | 2 | 116 | 83 | 16 | 13 | 3 | 0 | 64 | 34 | 17 | 9 | 6 | 2 | 52 | 49 |
|---|
| U10 (2016) | 31 | 20 | 8 | 3 | 153 | 96 | 16 | 13 | 3 | 0 | 88 | 38 | 15 | 7 | 5 | 3 | 65 | 58 |
|---|
| U15 (2011) | 31 | 17 | 13 | 1 | 80 | 72 | 13 | 5 | 7 | 1 | 30 | 38 | 18 | 12 | 6 | 0 | 50 | 34 |
|---|
| U13 (2013) | 29 | 20 | 9 | 0 | 91 | 58 | 19 | 12 | 7 | 0 | 56 | 42 | 10 | 8 | 2 | 0 | 35 | 16 |
|---|
| U18 (2008 & 2009) | 26 | 15 | 9 | 2 | 77 | 53 | 16 | 11 | 4 | 1 | 54 | 32 | 10 | 4 | 5 | 1 | 23 | 21 |
|---|
| U16 (2010) | 18 | 10 | 6 | 2 | 59 | 43 | 10 | 6 | 4 | 0 | 41 | 25 | 8 | 4 | 2 | 2 | 18 | 18 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Eagles | 23 | 15 | 4 | 4 | 91 | 54 | 10 | 7 | 2 | 1 | 43 | 22 | 13 | 8 | 2 | 3 | 48 | 32 |
|---|
| Halton Hurricanes | 21 | 14 | 7 | 0 | 66 | 50 | 12 | 8 | 4 | 0 | 44 | 31 | 9 | 6 | 3 | 0 | 22 | 19 |
|---|
| Credit River Capitals | 17 | 9 | 8 | 0 | 57 | 43 | 11 | 5 | 6 | 0 | 36 | 29 | 6 | 4 | 2 | 0 | 21 | 14 |
|---|
| Oakville Rangers | 17 | 9 | 6 | 2 | 57 | 38 | 8 | 6 | 1 | 1 | 35 | 17 | 9 | 3 | 5 | 1 | 22 | 21 |
|---|
| Grey-Bruce Highlanders | 16 | 11 | 3 | 2 | 50 | 28 | 10 | 6 | 3 | 1 | 27 | 18 | 6 | 5 | 0 | 1 | 23 | 10 |
|---|
| Southern Tier Admirals | 16 | 16 | 0 | 0 | 69 | 21 | 11 | 11 | 0 | 0 | 47 | 14 | 5 | 5 | 0 | 0 | 22 | 7 |
|---|
| Hamilton Steel | 14 | 5 | 7 | 2 | 31 | 31 | 7 | 3 | 4 | 0 | 17 | 20 | 7 | 2 | 3 | 2 | 14 | 11 |
|---|
| Guelph Gryphons | 13 | 9 | 3 | 1 | 51 | 28 | 6 | 4 | 1 | 1 | 25 | 12 | 7 | 5 | 2 | 0 | 26 | 16 |
|---|
| Buffalo Jr Sabres | 7 | 2 | 5 | 0 | 16 | 34 | 2 | 1 | 1 | 0 | 7 | 6 | 5 | 1 | 4 | 0 | 9 | 28 |
|---|
| York Simcoe Express | 4 | 1 | 2 | 1 | 13 | 19 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 2 | 1 | 10 | 17 |
|---|
| Amherst Knights | 3 | 2 | 0 | 1 | 12 | 10 | 2 | 2 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Brantford 99ers | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Don Mills Flyers | 3 | 0 | 3 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 19 |
|---|
| Markham Waxers | 3 | 3 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Reps Hockey Club | 3 | 2 | 0 | 1 | 11 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Seymour-Hannah (1) | 62 | 41 | 18 | 3 | 227 | 140 | 59 | 39 | 17 | 3 | 217 | 128 | 3 | 2 | 1 | 0 | 10 | 12 |
|---|
| Appleby (1) | 10 | 6 | 1 | 3 | 33 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 3 | 33 | 18 |
|---|
| Thorold (Frank Doherty) | 9 | 6 | 3 | 0 | 33 | 19 | 9 | 6 | 3 | 0 | 33 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Walkers Sports and Abilities Centre Rink 2 | 9 | 7 | 2 | 0 | 39 | 15 | 7 | 6 | 1 | 0 | 27 | 9 | 2 | 1 | 1 | 0 | 12 | 6 |
|---|
| Westwood Arena | 8 | 0 | 7 | 1 | 13 | 24 | 4 | 0 | 3 | 1 | 7 | 12 | 4 | 0 | 4 | 0 | 6 | 12 |
|---|
| Cwench Centre | 7 | 3 | 4 | 0 | 17 | 29 | 3 | 1 | 2 | 0 | 4 | 9 | 4 | 2 | 2 | 0 | 13 | 20 |
|---|
| Sherwood (1) | 7 | 5 | 2 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 18 | 14 |
|---|
| Durham CC | 5 | 5 | 0 | 0 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 | 9 |
|---|
| Wayne Gretzky Complex | 5 | 1 | 3 | 1 | 12 | 20 | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 0 | 2 | 1 | 7 | 15 |
|---|
| Joshua Creek (Red) | 4 | 1 | 2 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 9 |
|---|
| Mount Prospect (South) | 4 | 3 | 1 | 0 | 13 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 11 | 8 |
|---|
| Seymour-Hannah (3) | 4 | 2 | 2 | 0 | 17 | 15 | 1 | 1 | 0 | 0 | 11 | 2 | 3 | 1 | 2 | 0 | 6 | 13 |
|---|