Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 269 | 172 | 75 | 22 | 958 | 583 | 138 | 90 | 40 | 8 | 506 | 310 | 131 | 82 | 35 | 14 | 452 | 273 |
|---|
| Tournament | 148 | 70 | 64 | 14 | 438 | 393 | 75 | 33 | 32 | 10 | 227 | 197 | 73 | 37 | 32 | 4 | 211 | 196 |
|---|
| Playoff | 41 | 26 | 13 | 2 | 164 | 92 | 22 | 14 | 6 | 2 | 99 | 47 | 19 | 12 | 7 | 0 | 65 | 45 |
|---|
| Exhibition | 17 | 9 | 7 | 1 | 55 | 56 | 9 | 8 | 1 | 0 | 30 | 19 | 8 | 1 | 6 | 1 | 25 | 37 |
|---|
| Overall | 484 | 277 | 168 | 39 | 1615 | 1124 | 249 | 145 | 84 | 20 | 862 | 573 | 235 | 132 | 84 | 19 | 753 | 551 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 (2011) | 62 | 29 | 29 | 4 | 164 | 173 | 30 | 11 | 17 | 2 | 75 | 94 | 32 | 18 | 12 | 2 | 89 | 79 |
|---|
| U12 (2014) | 61 | 21 | 32 | 8 | 127 | 165 | 30 | 10 | 15 | 5 | 61 | 76 | 31 | 11 | 17 | 3 | 66 | 89 |
|---|
| U11 (2015) | 60 | 35 | 22 | 3 | 193 | 127 | 30 | 18 | 11 | 1 | 93 | 59 | 30 | 17 | 11 | 2 | 100 | 68 |
|---|
| U13 (2013) | 59 | 36 | 17 | 6 | 177 | 120 | 34 | 18 | 11 | 5 | 93 | 76 | 25 | 18 | 6 | 1 | 84 | 44 |
|---|
| U16 (2010) | 59 | 42 | 14 | 3 | 224 | 128 | 30 | 22 | 7 | 1 | 127 | 72 | 29 | 20 | 7 | 2 | 97 | 56 |
|---|
| U18 (2008 & 2009) | 59 | 31 | 20 | 8 | 171 | 130 | 32 | 21 | 6 | 5 | 109 | 66 | 27 | 10 | 14 | 3 | 62 | 64 |
|---|
| U14 (2012) | 58 | 39 | 15 | 4 | 252 | 139 | 30 | 21 | 8 | 1 | 134 | 68 | 28 | 18 | 7 | 3 | 118 | 71 |
|---|
| U10 (2016) | 57 | 44 | 10 | 3 | 307 | 142 | 28 | 24 | 4 | 0 | 170 | 62 | 29 | 20 | 6 | 3 | 137 | 80 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Credit River Capitals | 44 | 30 | 10 | 4 | 187 | 83 | 23 | 15 | 7 | 1 | 98 | 45 | 21 | 15 | 3 | 3 | 89 | 38 |
|---|
| Oakville Rangers | 42 | 20 | 18 | 4 | 124 | 106 | 21 | 12 | 7 | 2 | 70 | 54 | 21 | 8 | 11 | 2 | 54 | 52 |
|---|
| Southern Tier Admirals | 42 | 35 | 6 | 1 | 168 | 66 | 22 | 19 | 3 | 0 | 83 | 37 | 20 | 16 | 3 | 1 | 85 | 29 |
|---|
| Burlington Eagles | 40 | 24 | 9 | 7 | 156 | 102 | 21 | 12 | 5 | 4 | 87 | 53 | 19 | 12 | 4 | 3 | 69 | 49 |
|---|
| Guelph Gryphons | 40 | 27 | 10 | 3 | 159 | 85 | 20 | 15 | 4 | 1 | 90 | 42 | 20 | 12 | 6 | 2 | 69 | 43 |
|---|
| Halton Hurricanes | 37 | 25 | 11 | 1 | 132 | 90 | 19 | 13 | 5 | 1 | 76 | 47 | 18 | 12 | 6 | 0 | 56 | 43 |
|---|
| Hamilton Steel | 34 | 13 | 18 | 3 | 77 | 87 | 17 | 6 | 10 | 1 | 35 | 53 | 17 | 7 | 8 | 2 | 42 | 34 |
|---|
| Grey-Bruce Highlanders | 32 | 23 | 7 | 2 | 124 | 65 | 16 | 10 | 5 | 1 | 57 | 29 | 16 | 13 | 2 | 1 | 67 | 36 |
|---|
| Buffalo Jr Sabres | 7 | 2 | 5 | 0 | 16 | 34 | 2 | 1 | 1 | 0 | 7 | 6 | 5 | 1 | 4 | 0 | 9 | 28 |
|---|
| Brantford 99ers | 5 | 4 | 1 | 0 | 16 | 9 | 3 | 2 | 1 | 0 | 11 | 7 | 2 | 2 | 0 | 0 | 5 | 2 |
|---|
| Amherst Knights | 4 | 3 | 0 | 1 | 21 | 12 | 3 | 3 | 0 | 0 | 16 | 7 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| North Bay Trappers | 4 | 2 | 2 | 0 | 12 | 5 | 4 | 2 | 2 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North York Rangers | 4 | 3 | 1 | 0 | 14 | 6 | 3 | 3 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Sudbury Wolves | 4 | 4 | 0 | 0 | 21 | 7 | 3 | 3 | 0 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Toronto Titans | 4 | 1 | 3 | 0 | 9 | 16 | 3 | 1 | 2 | 0 | 7 | 13 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| York Simcoe Express | 4 | 1 | 2 | 1 | 13 | 19 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 2 | 1 | 10 | 17 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Seymour-Hannah (1) | 132 | 84 | 40 | 8 | 497 | 290 | 129 | 82 | 39 | 8 | 487 | 278 | 3 | 2 | 1 | 0 | 10 | 12 |
|---|
| Thorold (Frank Doherty) | 18 | 12 | 4 | 2 | 67 | 48 | 18 | 12 | 4 | 2 | 67 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (1) | 16 | 10 | 3 | 3 | 54 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 3 | 3 | 54 | 35 |
|---|
| Sherwood (1) | 13 | 9 | 4 | 0 | 45 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 4 | 0 | 45 | 33 |
|---|
| CAA (Red) | 12 | 9 | 1 | 2 | 50 | 15 | 1 | 1 | 0 | 0 | 5 | 2 | 11 | 8 | 1 | 2 | 45 | 13 |
|---|
| Westwood Arena | 12 | 1 | 10 | 1 | 21 | 40 | 7 | 1 | 5 | 1 | 13 | 22 | 5 | 0 | 5 | 0 | 8 | 18 |
|---|
| Walkers Sports and Abilities Centre Rink 2 | 11 | 9 | 2 | 0 | 47 | 16 | 9 | 8 | 1 | 0 | 35 | 10 | 2 | 1 | 1 | 0 | 12 | 6 |
|---|
| Joshua Creek (Red) | 9 | 4 | 4 | 1 | 30 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 30 | 24 |
|---|
| Durham CC | 8 | 8 | 0 | 0 | 38 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 38 | 16 |
|---|
| Trafalgar Park | 8 | 3 | 4 | 1 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 17 | 18 |
|---|
| Chesley | 7 | 4 | 2 | 1 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 23 | 16 |
|---|
| Cwench Centre | 7 | 3 | 4 | 0 | 17 | 29 | 3 | 1 | 2 | 0 | 4 | 9 | 4 | 2 | 2 | 0 | 13 | 20 |
|---|
| Kinsmen Civic Centre | 7 | 5 | 1 | 1 | 20 | 6 | 4 | 2 | 1 | 1 | 10 | 3 | 3 | 3 | 0 | 0 | 10 | 3 |
|---|
| CAA (Spectator) | 6 | 5 | 1 | 0 | 34 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 34 | 15 |
|---|
| Chedoke (Green) | 6 | 1 | 4 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 6 | 13 |
|---|
| Mohawk Quad (Red) | 6 | 3 | 2 | 1 | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 25 | 9 |
|---|
| WERC (2) | 6 | 2 | 2 | 2 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 20 | 16 |
|---|
| Vale (1) | 5 | 1 | 3 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 12 | 12 |
|---|
| Walkers Sports and Abilities Centre Rink 1 | 5 | 5 | 0 | 0 | 30 | 10 | 5 | 5 | 0 | 0 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wayne Gretzky Complex | 5 | 1 | 3 | 1 | 12 | 20 | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 0 | 2 | 1 | 7 | 15 |
|---|