Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 93 | 52 | 25 | 16 | 310 | 212 | 49 | 24 | 18 | 7 | 150 | 128 | 44 | 28 | 7 | 9 | 160 | 84 |
---|
Tournament | 64 | 32 | 26 | 6 | 192 | 166 | 29 | 15 | 13 | 1 | 73 | 79 | 35 | 17 | 13 | 5 | 119 | 87 |
---|
Exhibition | 26 | 14 | 10 | 2 | 96 | 83 | 12 | 7 | 4 | 1 | 46 | 32 | 14 | 7 | 6 | 1 | 50 | 51 |
---|
Overall | 184 | 98 | 62 | 24 | 598 | 461 | 90 | 46 | 35 | 9 | 269 | 239 | 94 | 52 | 27 | 15 | 329 | 222 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 (2012) | 30 | 11 | 13 | 6 | 85 | 93 | 14 | 4 | 9 | 1 | 39 | 56 | 16 | 7 | 4 | 5 | 46 | 37 |
---|
U10 (2015) | 28 | 18 | 4 | 6 | 127 | 51 | 11 | 7 | 1 | 3 | 36 | 16 | 17 | 11 | 3 | 3 | 91 | 35 |
---|
U14 (2011) | 25 | 15 | 8 | 2 | 84 | 74 | 12 | 7 | 5 | 0 | 33 | 38 | 13 | 8 | 3 | 2 | 51 | 36 |
---|
U12 (2013) | 24 | 15 | 7 | 2 | 74 | 53 | 12 | 9 | 3 | 0 | 41 | 19 | 12 | 6 | 4 | 2 | 33 | 34 |
---|
U16 (2009) | 23 | 12 | 9 | 2 | 83 | 51 | 9 | 4 | 4 | 1 | 35 | 25 | 14 | 8 | 5 | 1 | 48 | 26 |
---|
U11 (2014) | 21 | 4 | 13 | 4 | 44 | 77 | 12 | 0 | 10 | 2 | 18 | 54 | 9 | 4 | 3 | 2 | 26 | 23 |
---|
U18 (2007 & 2008) | 17 | 13 | 4 | 0 | 59 | 31 | 10 | 7 | 3 | 0 | 36 | 19 | 7 | 6 | 1 | 0 | 23 | 12 |
---|
U15 (2010) | 15 | 10 | 3 | 2 | 42 | 31 | 10 | 8 | 0 | 2 | 31 | 12 | 5 | 2 | 3 | 0 | 11 | 19 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Southern Tier Admirals | 16 | 10 | 4 | 2 | 60 | 34 | 8 | 6 | 2 | 0 | 33 | 14 | 8 | 4 | 2 | 2 | 27 | 20 |
---|
Burlington Eagles | 14 | 6 | 4 | 4 | 41 | 32 | 7 | 2 | 3 | 2 | 17 | 20 | 7 | 4 | 1 | 2 | 24 | 12 |
---|
Guelph Gryphons | 14 | 8 | 4 | 2 | 43 | 19 | 5 | 3 | 2 | 0 | 11 | 6 | 9 | 5 | 2 | 2 | 32 | 13 |
---|
Grey-Bruce Highlanders | 13 | 8 | 1 | 4 | 40 | 16 | 8 | 4 | 1 | 3 | 17 | 10 | 5 | 4 | 0 | 1 | 23 | 6 |
---|
Hamilton Steel | 13 | 7 | 5 | 1 | 36 | 35 | 7 | 3 | 4 | 0 | 16 | 25 | 6 | 4 | 1 | 1 | 20 | 10 |
---|
Credit River Capitals | 11 | 9 | 1 | 1 | 66 | 28 | 5 | 3 | 1 | 1 | 33 | 18 | 6 | 6 | 0 | 0 | 33 | 10 |
---|
Halton Hurricanes | 10 | 4 | 4 | 2 | 17 | 20 | 5 | 1 | 3 | 1 | 6 | 14 | 5 | 3 | 1 | 1 | 11 | 6 |
---|
Oakville Rangers | 8 | 3 | 5 | 0 | 26 | 37 | 4 | 1 | 3 | 0 | 14 | 19 | 4 | 2 | 2 | 0 | 12 | 18 |
---|
Rochester Jr. Americans | 5 | 4 | 0 | 1 | 30 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 30 | 17 |
---|
Toronto Titans | 3 | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 6 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Seymour-Hannah (1) | 49 | 25 | 16 | 8 | 158 | 130 | 49 | 25 | 16 | 8 | 158 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thorold (Frank Doherty) | 7 | 4 | 3 | 0 | 22 | 16 | 7 | 4 | 3 | 0 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Seymour-Hannah (3) | 6 | 4 | 2 | 0 | 26 | 12 | 3 | 2 | 1 | 0 | 15 | 9 | 3 | 2 | 1 | 0 | 11 | 3 |
---|
Appleby (1) | 5 | 3 | 0 | 2 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 18 | 8 |
---|
Bill Burgoyne Arena | 5 | 4 | 1 | 0 | 16 | 12 | 2 | 1 | 1 | 0 | 5 | 9 | 3 | 3 | 0 | 0 | 11 | 3 |
---|
Chesley | 5 | 4 | 0 | 1 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 23 | 6 |
---|
CAA (Spectator) | 4 | 4 | 0 | 0 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 24 | 6 |
---|
Chesswood Arenas | 4 | 1 | 2 | 1 | 7 | 13 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 3 | 11 |
---|
Cwench Centre | 4 | 2 | 2 | 0 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 17 |
---|
Cwench Centre | 4 | 2 | 1 | 1 | 23 | 8 | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 20 | 6 |
---|
Sherwood (1) | 4 | 2 | 1 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 7 | 6 |
---|
Crystal Ridge | 3 | 0 | 1 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 8 |
---|
Kinsmen Civic Centre | 3 | 0 | 3 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 7 |
---|
Mohawk Quad (Red) | 3 | 3 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 5 |
---|
Seymour-Hannah (2) | 3 | 2 | 1 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Seymour-Hannah (4) | 3 | 2 | 1 | 0 | 10 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 10 | 0 |
---|
Victoria | 3 | 1 | 1 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 4 |
---|
Westwood Arena (Etobicoke) - Rink 3 | 3 | 2 | 0 | 1 | 10 | 6 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 1 | 5 | 4 |
---|