Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 233 | 150 | 63 | 20 | 827 | 496 | 119 | 79 | 32 | 8 | 441 | 261 | 114 | 71 | 31 | 12 | 386 | 235 |
|---|
| Tournament | 148 | 70 | 64 | 14 | 438 | 393 | 75 | 33 | 32 | 10 | 227 | 197 | 73 | 37 | 32 | 4 | 211 | 196 |
|---|
| Exhibition | 17 | 9 | 7 | 1 | 55 | 56 | 9 | 8 | 1 | 0 | 30 | 19 | 8 | 1 | 6 | 1 | 25 | 37 |
|---|
| Overall | 404 | 229 | 140 | 35 | 1320 | 945 | 206 | 120 | 68 | 18 | 698 | 477 | 198 | 109 | 72 | 17 | 622 | 468 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 (2011) | 52 | 25 | 23 | 4 | 139 | 138 | 23 | 8 | 13 | 2 | 58 | 72 | 29 | 17 | 10 | 2 | 81 | 66 |
|---|
| U14 (2012) | 51 | 33 | 14 | 4 | 207 | 124 | 26 | 18 | 7 | 1 | 113 | 61 | 25 | 15 | 7 | 3 | 94 | 63 |
|---|
| U16 (2010) | 51 | 34 | 14 | 3 | 189 | 115 | 26 | 18 | 7 | 1 | 106 | 66 | 25 | 16 | 7 | 2 | 83 | 49 |
|---|
| U12 (2014) | 50 | 17 | 26 | 7 | 104 | 139 | 24 | 8 | 12 | 4 | 48 | 63 | 26 | 9 | 14 | 3 | 56 | 76 |
|---|
| U11 (2015) | 49 | 29 | 17 | 3 | 159 | 97 | 24 | 15 | 8 | 1 | 75 | 43 | 25 | 14 | 9 | 2 | 84 | 54 |
|---|
| U13 (2013) | 49 | 30 | 14 | 5 | 140 | 99 | 29 | 15 | 9 | 5 | 76 | 65 | 20 | 15 | 5 | 0 | 64 | 34 |
|---|
| U18 (2008 & 2009) | 49 | 25 | 18 | 6 | 137 | 105 | 28 | 18 | 6 | 4 | 89 | 55 | 21 | 7 | 12 | 2 | 48 | 50 |
|---|
| U10 (2016) | 47 | 36 | 8 | 3 | 245 | 128 | 23 | 20 | 3 | 0 | 133 | 52 | 24 | 16 | 5 | 3 | 112 | 76 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Southern Tier Admirals | 32 | 29 | 2 | 1 | 131 | 46 | 16 | 16 | 0 | 0 | 65 | 22 | 16 | 13 | 2 | 1 | 66 | 24 |
|---|
| Burlington Eagles | 30 | 18 | 6 | 6 | 117 | 72 | 16 | 10 | 3 | 3 | 67 | 37 | 14 | 8 | 3 | 3 | 50 | 35 |
|---|
| Halton Hurricanes | 30 | 19 | 10 | 1 | 99 | 71 | 15 | 10 | 4 | 1 | 55 | 36 | 15 | 9 | 6 | 0 | 44 | 35 |
|---|
| Guelph Gryphons | 29 | 19 | 7 | 3 | 117 | 63 | 12 | 9 | 2 | 1 | 57 | 26 | 17 | 10 | 5 | 2 | 60 | 37 |
|---|
| Hamilton Steel | 29 | 13 | 14 | 2 | 71 | 70 | 15 | 6 | 9 | 0 | 32 | 47 | 14 | 7 | 5 | 2 | 39 | 23 |
|---|
| Oakville Rangers | 29 | 15 | 10 | 4 | 90 | 69 | 15 | 9 | 4 | 2 | 51 | 38 | 14 | 6 | 6 | 2 | 39 | 31 |
|---|
| Grey-Bruce Highlanders | 28 | 20 | 6 | 2 | 105 | 55 | 14 | 9 | 4 | 1 | 51 | 24 | 14 | 11 | 2 | 1 | 54 | 31 |
|---|
| Credit River Capitals | 27 | 16 | 9 | 2 | 102 | 59 | 15 | 8 | 6 | 1 | 54 | 34 | 12 | 8 | 3 | 1 | 48 | 25 |
|---|
| Buffalo Jr Sabres | 7 | 2 | 5 | 0 | 16 | 34 | 2 | 1 | 1 | 0 | 7 | 6 | 5 | 1 | 4 | 0 | 9 | 28 |
|---|
| Brantford 99ers | 5 | 4 | 1 | 0 | 16 | 9 | 3 | 2 | 1 | 0 | 11 | 7 | 2 | 2 | 0 | 0 | 5 | 2 |
|---|
| Amherst Knights | 4 | 3 | 0 | 1 | 21 | 12 | 3 | 3 | 0 | 0 | 16 | 7 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| North Bay Trappers | 4 | 2 | 2 | 0 | 12 | 5 | 4 | 2 | 2 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North York Rangers | 4 | 3 | 1 | 0 | 14 | 6 | 3 | 3 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Sudbury Wolves | 4 | 4 | 0 | 0 | 21 | 7 | 3 | 3 | 0 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Toronto Titans | 4 | 1 | 3 | 0 | 9 | 16 | 3 | 1 | 2 | 0 | 7 | 13 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| York Simcoe Express | 4 | 1 | 2 | 1 | 13 | 19 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 2 | 1 | 10 | 17 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Seymour-Hannah (1) | 99 | 64 | 28 | 7 | 364 | 216 | 96 | 62 | 27 | 7 | 354 | 204 | 3 | 2 | 1 | 0 | 10 | 12 |
|---|
| Thorold (Frank Doherty) | 14 | 9 | 4 | 1 | 47 | 37 | 14 | 9 | 4 | 1 | 47 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Westwood Arena | 12 | 1 | 10 | 1 | 21 | 40 | 7 | 1 | 5 | 1 | 13 | 22 | 5 | 0 | 5 | 0 | 8 | 18 |
|---|
| Appleby (1) | 11 | 6 | 2 | 3 | 35 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 2 | 3 | 35 | 21 |
|---|
| Sherwood (1) | 11 | 7 | 4 | 0 | 36 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 36 | 27 |
|---|
| Walkers Sports and Abilities Centre Rink 2 | 10 | 8 | 2 | 0 | 43 | 15 | 8 | 7 | 1 | 0 | 31 | 9 | 2 | 1 | 1 | 0 | 12 | 6 |
|---|
| CAA (Red) | 7 | 5 | 1 | 1 | 29 | 10 | 1 | 1 | 0 | 0 | 5 | 2 | 6 | 4 | 1 | 1 | 24 | 8 |
|---|
| Chesley | 7 | 4 | 2 | 1 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 23 | 16 |
|---|
| Cwench Centre | 7 | 3 | 4 | 0 | 17 | 29 | 3 | 1 | 2 | 0 | 4 | 9 | 4 | 2 | 2 | 0 | 13 | 20 |
|---|
| Kinsmen Civic Centre | 7 | 5 | 1 | 1 | 20 | 6 | 4 | 2 | 1 | 1 | 10 | 3 | 3 | 3 | 0 | 0 | 10 | 3 |
|---|
| Durham CC | 6 | 6 | 0 | 0 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 25 | 11 |
|---|
| Joshua Creek (Red) | 6 | 3 | 2 | 1 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 20 | 12 |
|---|
| Mohawk Quad (Red) | 6 | 3 | 2 | 1 | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 25 | 9 |
|---|
| Trafalgar Park | 6 | 3 | 2 | 1 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 15 | 11 |
|---|
| WERC (2) | 6 | 2 | 2 | 2 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 20 | 16 |
|---|
| Wayne Gretzky Complex | 5 | 1 | 3 | 1 | 12 | 20 | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 0 | 2 | 1 | 7 | 15 |
|---|