Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 83 | 58 | 19 | 6 | 294 | 164 | 47 | 32 | 14 | 1 | 171 | 101 | 36 | 26 | 5 | 5 | 123 | 63 |
|---|
| Tournament | 67 | 33 | 29 | 5 | 212 | 197 | 32 | 15 | 15 | 2 | 105 | 84 | 35 | 18 | 14 | 3 | 107 | 113 |
|---|
| Exhibition | 12 | 7 | 4 | 1 | 43 | 45 | 7 | 6 | 1 | 0 | 22 | 18 | 5 | 1 | 3 | 1 | 21 | 27 |
|---|
| Overall | 165 | 98 | 55 | 12 | 549 | 406 | 89 | 53 | 33 | 3 | 298 | 203 | 76 | 45 | 22 | 9 | 251 | 203 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 (2014) | 27 | 10 | 13 | 4 | 59 | 77 | 13 | 5 | 6 | 2 | 27 | 34 | 14 | 5 | 7 | 2 | 32 | 43 |
|---|
| U11 (2015) | 25 | 17 | 6 | 2 | 88 | 53 | 13 | 10 | 3 | 0 | 44 | 20 | 12 | 7 | 3 | 2 | 44 | 33 |
|---|
| U10 (2016) | 24 | 17 | 5 | 2 | 129 | 73 | 12 | 10 | 2 | 0 | 71 | 27 | 12 | 7 | 3 | 2 | 58 | 46 |
|---|
| U14 (2012) | 23 | 15 | 7 | 1 | 80 | 59 | 11 | 8 | 3 | 0 | 40 | 25 | 12 | 7 | 4 | 1 | 40 | 34 |
|---|
| U13 (2013) | 21 | 14 | 7 | 0 | 67 | 46 | 15 | 9 | 6 | 0 | 43 | 36 | 6 | 5 | 1 | 0 | 24 | 10 |
|---|
| U15 (2011) | 21 | 13 | 7 | 1 | 57 | 48 | 9 | 4 | 4 | 1 | 25 | 29 | 12 | 9 | 3 | 0 | 32 | 19 |
|---|
| U16 (2010) | 13 | 8 | 4 | 1 | 46 | 33 | 7 | 4 | 3 | 0 | 30 | 18 | 6 | 4 | 1 | 1 | 16 | 15 |
|---|
| U18 (2008 & 2009) | 8 | 4 | 3 | 1 | 23 | 17 | 6 | 3 | 3 | 0 | 18 | 14 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Eagles | 17 | 10 | 3 | 4 | 62 | 41 | 7 | 5 | 1 | 1 | 29 | 16 | 10 | 5 | 2 | 3 | 33 | 25 |
|---|
| Credit River Capitals | 14 | 7 | 7 | 0 | 45 | 38 | 8 | 3 | 5 | 0 | 24 | 24 | 6 | 4 | 2 | 0 | 21 | 14 |
|---|
| Southern Tier Admirals | 13 | 13 | 0 | 0 | 54 | 18 | 9 | 9 | 0 | 0 | 38 | 12 | 4 | 4 | 0 | 0 | 16 | 6 |
|---|
| Grey-Bruce Highlanders | 12 | 9 | 2 | 1 | 39 | 21 | 7 | 5 | 2 | 0 | 22 | 12 | 5 | 4 | 0 | 1 | 17 | 9 |
|---|
| Oakville Rangers | 10 | 5 | 3 | 2 | 34 | 24 | 4 | 2 | 1 | 1 | 16 | 12 | 6 | 3 | 2 | 1 | 18 | 12 |
|---|
| Guelph Gryphons | 9 | 7 | 2 | 0 | 39 | 19 | 5 | 4 | 1 | 0 | 23 | 10 | 4 | 3 | 1 | 0 | 16 | 9 |
|---|
| Halton Hurricanes | 8 | 5 | 3 | 0 | 27 | 20 | 6 | 3 | 3 | 0 | 20 | 17 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Hamilton Steel | 8 | 5 | 3 | 0 | 26 | 16 | 5 | 3 | 2 | 0 | 14 | 11 | 3 | 2 | 1 | 0 | 12 | 5 |
|---|
| Buffalo Jr Sabres | 7 | 2 | 5 | 0 | 16 | 34 | 2 | 1 | 1 | 0 | 7 | 6 | 5 | 1 | 4 | 0 | 9 | 28 |
|---|
| Amherst Knights | 3 | 2 | 0 | 1 | 12 | 10 | 2 | 2 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Brantford 99ers | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Don Mills Flyers | 3 | 0 | 3 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 19 |
|---|
| Markham Waxers | 3 | 3 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Reps Hockey Club | 3 | 2 | 0 | 1 | 11 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| York Simcoe Express | 3 | 1 | 1 | 1 | 10 | 14 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 7 | 12 |
|---|
| North Bay Trappers | 2 | 1 | 1 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sudbury Wolves | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Toronto Red Wings | 2 | 0 | 2 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Toronto Titans | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Waterloo Wolves | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Seymour-Hannah (1) | 41 | 29 | 11 | 1 | 156 | 95 | 38 | 27 | 10 | 1 | 146 | 83 | 3 | 2 | 1 | 0 | 10 | 12 |
|---|
| Appleby (1) | 8 | 4 | 1 | 3 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 22 | 14 |
|---|
| Walkers Sports and Abilities Centre Rink 2 | 8 | 6 | 2 | 0 | 35 | 14 | 6 | 5 | 1 | 0 | 23 | 8 | 2 | 1 | 1 | 0 | 12 | 6 |
|---|
| Cwench Centre | 7 | 3 | 4 | 0 | 17 | 29 | 3 | 1 | 2 | 0 | 4 | 9 | 4 | 2 | 2 | 0 | 13 | 20 |
|---|
| Thorold (Frank Doherty) | 5 | 2 | 3 | 0 | 15 | 13 | 5 | 2 | 3 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wayne Gretzky Complex | 5 | 1 | 3 | 1 | 12 | 20 | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 0 | 2 | 1 | 7 | 15 |
|---|
| Durham CC | 4 | 4 | 0 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 | 8 |
|---|
| Mount Prospect (South) | 4 | 3 | 1 | 0 | 13 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 11 | 8 |
|---|
| Seymour-Hannah (3) | 4 | 2 | 2 | 0 | 17 | 15 | 1 | 1 | 0 | 0 | 11 | 2 | 3 | 1 | 2 | 0 | 6 | 13 |
|---|
| Westwood Arena | 4 | 0 | 4 | 0 | 6 | 13 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Bill Burgoyne Arena | 3 | 2 | 0 | 1 | 11 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Earnscliffe (2) | 3 | 2 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 9 |
|---|
| Kinsmen Civic Centre | 3 | 3 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 3 |
|---|
| Kitchener Kinsmen/Kiwanis Arena | 3 | 3 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Meridian Centre | 3 | 3 | 0 | 0 | 12 | 9 | 3 | 3 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Miskin Law Community Complex | 3 | 1 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Ridley College | 3 | 1 | 1 | 1 | 9 | 9 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Seymour-Hannah (4) | 3 | 2 | 1 | 0 | 13 | 9 | 3 | 2 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|