Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 194 | 127 | 51 | 16 | 683 | 404 | 104 | 73 | 26 | 5 | 392 | 217 | 90 | 54 | 25 | 11 | 291 | 187 |
|---|
| Tournament | 109 | 50 | 49 | 10 | 314 | 302 | 52 | 23 | 23 | 6 | 152 | 134 | 57 | 27 | 26 | 4 | 162 | 168 |
|---|
| Exhibition | 15 | 9 | 5 | 1 | 54 | 51 | 9 | 8 | 1 | 0 | 30 | 19 | 6 | 1 | 4 | 1 | 24 | 32 |
|---|
| Overall | 324 | 186 | 111 | 27 | 1051 | 757 | 168 | 104 | 53 | 11 | 574 | 370 | 156 | 82 | 58 | 16 | 477 | 387 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 (2014) | 45 | 14 | 24 | 7 | 88 | 127 | 22 | 7 | 11 | 4 | 43 | 58 | 23 | 7 | 13 | 3 | 45 | 69 |
|---|
| U15 (2011) | 44 | 22 | 19 | 3 | 122 | 114 | 18 | 7 | 9 | 2 | 48 | 53 | 26 | 15 | 10 | 1 | 74 | 61 |
|---|
| U11 (2015) | 42 | 26 | 13 | 3 | 141 | 83 | 23 | 14 | 8 | 1 | 70 | 42 | 19 | 12 | 5 | 2 | 71 | 41 |
|---|
| U10 (2016) | 40 | 29 | 8 | 3 | 202 | 113 | 21 | 18 | 3 | 0 | 116 | 50 | 19 | 11 | 5 | 3 | 86 | 63 |
|---|
| U13 (2013) | 40 | 28 | 10 | 2 | 124 | 73 | 24 | 15 | 7 | 2 | 70 | 48 | 16 | 13 | 3 | 0 | 54 | 25 |
|---|
| U14 (2012) | 40 | 26 | 10 | 4 | 149 | 99 | 21 | 16 | 4 | 1 | 88 | 44 | 19 | 10 | 6 | 3 | 61 | 55 |
|---|
| U18 (2008 & 2009) | 35 | 19 | 13 | 3 | 101 | 75 | 19 | 14 | 4 | 1 | 67 | 37 | 16 | 5 | 9 | 2 | 34 | 38 |
|---|
| U16 (2010) | 32 | 22 | 8 | 2 | 124 | 73 | 17 | 13 | 4 | 0 | 72 | 38 | 15 | 9 | 4 | 2 | 52 | 35 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Eagles | 28 | 18 | 5 | 5 | 112 | 64 | 14 | 10 | 2 | 2 | 62 | 29 | 14 | 8 | 3 | 3 | 50 | 35 |
|---|
| Guelph Gryphons | 26 | 19 | 5 | 2 | 110 | 52 | 11 | 9 | 1 | 1 | 55 | 21 | 15 | 10 | 4 | 1 | 55 | 31 |
|---|
| Halton Hurricanes | 26 | 17 | 8 | 1 | 85 | 60 | 14 | 9 | 4 | 1 | 52 | 36 | 12 | 8 | 4 | 0 | 33 | 24 |
|---|
| Southern Tier Admirals | 26 | 25 | 0 | 1 | 104 | 34 | 16 | 16 | 0 | 0 | 65 | 22 | 10 | 9 | 0 | 1 | 39 | 12 |
|---|
| Oakville Rangers | 24 | 12 | 9 | 3 | 74 | 57 | 12 | 8 | 3 | 1 | 42 | 28 | 12 | 4 | 6 | 2 | 32 | 29 |
|---|
| Grey-Bruce Highlanders | 22 | 15 | 5 | 2 | 76 | 40 | 13 | 8 | 4 | 1 | 37 | 22 | 9 | 7 | 1 | 1 | 39 | 18 |
|---|
| Credit River Capitals | 21 | 11 | 9 | 1 | 71 | 53 | 11 | 5 | 6 | 0 | 36 | 29 | 10 | 6 | 3 | 1 | 35 | 24 |
|---|
| Hamilton Steel | 21 | 9 | 10 | 2 | 54 | 48 | 11 | 6 | 5 | 0 | 32 | 28 | 10 | 3 | 5 | 2 | 22 | 20 |
|---|
| Buffalo Jr Sabres | 7 | 2 | 5 | 0 | 16 | 34 | 2 | 1 | 1 | 0 | 7 | 6 | 5 | 1 | 4 | 0 | 9 | 28 |
|---|
| Brantford 99ers | 4 | 3 | 1 | 0 | 14 | 8 | 3 | 2 | 1 | 0 | 11 | 7 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| York Simcoe Express | 4 | 1 | 2 | 1 | 13 | 19 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 2 | 1 | 10 | 17 |
|---|
| Amherst Knights | 3 | 2 | 0 | 1 | 12 | 10 | 2 | 2 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Don Mills Flyers | 3 | 0 | 3 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 19 |
|---|
| Elgin Middlesex Canucks | 3 | 1 | 2 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Markham Waxers | 3 | 3 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| North Bay Trappers | 3 | 2 | 1 | 0 | 12 | 4 | 3 | 2 | 1 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North York Rangers | 3 | 2 | 1 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Reps Hockey Club | 3 | 2 | 0 | 1 | 11 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| Sudbury Wolves | 3 | 3 | 0 | 0 | 15 | 6 | 3 | 3 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Seymour-Hannah (1) | 87 | 59 | 23 | 5 | 321 | 185 | 84 | 57 | 22 | 5 | 311 | 173 | 3 | 2 | 1 | 0 | 10 | 12 |
|---|
| Appleby (1) | 11 | 6 | 2 | 3 | 35 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 2 | 3 | 35 | 21 |
|---|
| Thorold (Frank Doherty) | 11 | 8 | 3 | 0 | 41 | 24 | 11 | 8 | 3 | 0 | 41 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Westwood Arena | 11 | 1 | 9 | 1 | 19 | 34 | 6 | 1 | 4 | 1 | 11 | 16 | 5 | 0 | 5 | 0 | 8 | 18 |
|---|
| Walkers Sports and Abilities Centre Rink 2 | 10 | 8 | 2 | 0 | 43 | 15 | 8 | 7 | 1 | 0 | 31 | 9 | 2 | 1 | 1 | 0 | 12 | 6 |
|---|
| Sherwood (1) | 8 | 6 | 2 | 0 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 25 | 16 |
|---|
| Cwench Centre | 7 | 3 | 4 | 0 | 17 | 29 | 3 | 1 | 2 | 0 | 4 | 9 | 4 | 2 | 2 | 0 | 13 | 20 |
|---|
| CAA (Red) | 5 | 3 | 1 | 1 | 16 | 9 | 1 | 1 | 0 | 0 | 5 | 2 | 4 | 2 | 1 | 1 | 11 | 7 |
|---|
| Durham CC | 5 | 5 | 0 | 0 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 | 9 |
|---|
| Joshua Creek (Red) | 5 | 2 | 2 | 1 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 11 |
|---|
| Mohawk Quad (Red) | 5 | 2 | 2 | 1 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 9 |
|---|
| Trafalgar Park | 5 | 2 | 2 | 1 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 10 |
|---|
| Wayne Gretzky Complex | 5 | 1 | 3 | 1 | 12 | 20 | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 0 | 2 | 1 | 7 | 15 |
|---|
| WERC (2) | 5 | 2 | 2 | 1 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 13 |
|---|
| Mount Prospect (South) | 4 | 3 | 1 | 0 | 13 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 11 | 8 |
|---|
| Seymour-Hannah (3) | 4 | 2 | 2 | 0 | 17 | 15 | 1 | 1 | 0 | 0 | 11 | 2 | 3 | 1 | 2 | 0 | 6 | 13 |
|---|
| Walkers Sports and Abilities Centre Rink 1 | 4 | 4 | 0 | 0 | 25 | 8 | 4 | 4 | 0 | 0 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|