Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 45 | 35 | 8 | 2 | 167 | 86 | 25 | 19 | 5 | 1 | 98 | 52 | 20 | 16 | 3 | 1 | 69 | 34 |
---|
Tournament | 42 | 17 | 22 | 3 | 107 | 131 | 22 | 8 | 13 | 1 | 55 | 64 | 20 | 9 | 9 | 2 | 52 | 67 |
---|
Exhibition | 12 | 7 | 4 | 1 | 43 | 45 | 7 | 6 | 1 | 0 | 22 | 18 | 5 | 1 | 3 | 1 | 21 | 27 |
---|
Overall | 100 | 59 | 35 | 6 | 317 | 262 | 55 | 33 | 20 | 2 | 175 | 134 | 45 | 26 | 15 | 4 | 142 | 128 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 (2014) | 17 | 7 | 8 | 2 | 40 | 52 | 10 | 5 | 4 | 1 | 23 | 26 | 7 | 2 | 4 | 1 | 17 | 26 |
---|
U15 (2011) | 17 | 10 | 6 | 1 | 43 | 36 | 7 | 3 | 3 | 1 | 20 | 20 | 10 | 7 | 3 | 0 | 23 | 16 |
---|
U11 (2015) | 15 | 12 | 3 | 0 | 56 | 32 | 8 | 7 | 1 | 0 | 27 | 13 | 7 | 5 | 2 | 0 | 29 | 19 |
---|
U10 (2016) | 13 | 8 | 4 | 1 | 60 | 44 | 7 | 5 | 2 | 0 | 33 | 18 | 6 | 3 | 2 | 1 | 27 | 26 |
---|
U14 (2012) | 13 | 8 | 4 | 1 | 41 | 40 | 5 | 4 | 1 | 0 | 18 | 15 | 8 | 4 | 3 | 1 | 23 | 25 |
---|
U13 (2013) | 12 | 7 | 5 | 0 | 39 | 28 | 9 | 4 | 5 | 0 | 23 | 23 | 3 | 3 | 0 | 0 | 16 | 5 |
---|
U16 (2010) | 8 | 5 | 3 | 0 | 27 | 23 | 5 | 3 | 2 | 0 | 21 | 13 | 3 | 2 | 1 | 0 | 6 | 10 |
---|
U18 (2008 & 2009) | 4 | 2 | 1 | 1 | 11 | 7 | 3 | 2 | 1 | 0 | 10 | 6 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Grey-Bruce Highlanders | 9 | 7 | 2 | 0 | 29 | 15 | 6 | 4 | 2 | 0 | 18 | 10 | 3 | 3 | 0 | 0 | 11 | 5 |
---|
Oakville Rangers | 8 | 4 | 2 | 2 | 30 | 20 | 3 | 2 | 0 | 1 | 15 | 9 | 5 | 2 | 2 | 1 | 15 | 11 |
---|
Southern Tier Admirals | 8 | 8 | 0 | 0 | 34 | 14 | 5 | 5 | 0 | 0 | 22 | 10 | 3 | 3 | 0 | 0 | 12 | 4 |
---|
Guelph Gryphons | 7 | 6 | 1 | 0 | 35 | 14 | 4 | 3 | 1 | 0 | 20 | 8 | 3 | 3 | 0 | 0 | 15 | 6 |
---|
Hamilton Steel | 6 | 5 | 1 | 0 | 23 | 10 | 3 | 3 | 0 | 0 | 11 | 5 | 3 | 2 | 1 | 0 | 12 | 5 |
---|
Credit River Capitals | 5 | 2 | 3 | 0 | 11 | 17 | 3 | 1 | 2 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 4 | 8 |
---|
Buffalo Jr Sabres | 4 | 1 | 3 | 0 | 10 | 18 | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 0 | 2 | 0 | 3 | 12 |
---|
Burlington Eagles | 4 | 3 | 1 | 0 | 16 | 11 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 13 | 10 |
---|
Halton Hurricanes | 4 | 3 | 1 | 0 | 14 | 8 | 3 | 2 | 1 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Amherst Knights | 3 | 2 | 0 | 1 | 12 | 10 | 2 | 2 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Don Mills Flyers | 3 | 0 | 3 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 19 |
---|
Markham Waxers | 3 | 3 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
Brantford 99ers | 2 | 2 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Reps Hockey Club | 2 | 1 | 0 | 1 | 8 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Toronto Titans | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
York Simcoe Express | 2 | 1 | 1 | 0 | 6 | 10 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Seymour-Hannah (1) | 22 | 17 | 4 | 1 | 86 | 44 | 22 | 17 | 4 | 1 | 86 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cwench Centre | 7 | 3 | 4 | 0 | 17 | 29 | 3 | 1 | 2 | 0 | 4 | 9 | 4 | 2 | 2 | 0 | 13 | 20 |
---|
Wayne Gretzky Complex | 5 | 1 | 3 | 1 | 12 | 20 | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 0 | 2 | 1 | 7 | 15 |
---|
Westwood Arena | 4 | 0 | 4 | 0 | 6 | 13 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
Durham CC | 3 | 3 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 5 |
---|
Kinsmen Civic Centre | 3 | 3 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 3 |
---|
Kitchener Kinsmen/Kiwanis Arena | 3 | 3 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Meridian Centre | 3 | 3 | 0 | 0 | 12 | 9 | 3 | 3 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Miskin Law Community Complex | 3 | 1 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Appleby (1) | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
Earnscliffe (2) | 2 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 |
---|
Joshua Creek (Red) | 2 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 2 |
---|
Mohawk Quad (Red) | 2 | 1 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 4 |
---|
Peggy Hill Community Centre Rink 2 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Scotia Pond 1 | 2 | 0 | 2 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scotia Pond 4 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sportsworld Spectator | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thorold (Frank Doherty) | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|