Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 269 | 172 | 75 | 22 | 958 | 583 | 138 | 90 | 40 | 8 | 506 | 310 | 131 | 82 | 35 | 14 | 452 | 273 |
|---|
| Tournament | 148 | 70 | 64 | 14 | 438 | 393 | 75 | 33 | 32 | 10 | 227 | 197 | 73 | 37 | 32 | 4 | 211 | 196 |
|---|
| Playoff | 45 | 28 | 15 | 2 | 174 | 105 | 24 | 15 | 7 | 2 | 105 | 54 | 21 | 13 | 8 | 0 | 69 | 51 |
|---|
| Exhibition | 17 | 9 | 7 | 1 | 55 | 56 | 9 | 8 | 1 | 0 | 30 | 19 | 8 | 1 | 6 | 1 | 25 | 37 |
|---|
| Overall | 488 | 279 | 170 | 39 | 1625 | 1137 | 251 | 146 | 85 | 20 | 868 | 580 | 237 | 133 | 85 | 19 | 757 | 557 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 (2011) | 63 | 29 | 30 | 4 | 165 | 177 | 30 | 11 | 17 | 2 | 75 | 94 | 33 | 18 | 13 | 2 | 90 | 83 |
|---|
| U12 (2014) | 62 | 22 | 32 | 8 | 131 | 168 | 31 | 11 | 15 | 5 | 65 | 79 | 31 | 11 | 17 | 3 | 66 | 89 |
|---|
| U11 (2015) | 60 | 35 | 22 | 3 | 193 | 127 | 30 | 18 | 11 | 1 | 93 | 59 | 30 | 17 | 11 | 2 | 100 | 68 |
|---|
| U13 (2013) | 60 | 37 | 17 | 6 | 180 | 122 | 34 | 18 | 11 | 5 | 93 | 76 | 26 | 19 | 6 | 1 | 87 | 46 |
|---|
| U14 (2012) | 59 | 39 | 16 | 4 | 254 | 143 | 31 | 21 | 9 | 1 | 136 | 72 | 28 | 18 | 7 | 3 | 118 | 71 |
|---|
| U16 (2010) | 59 | 42 | 14 | 3 | 224 | 128 | 30 | 22 | 7 | 1 | 127 | 72 | 29 | 20 | 7 | 2 | 97 | 56 |
|---|
| U18 (2008 & 2009) | 59 | 31 | 20 | 8 | 171 | 130 | 32 | 21 | 6 | 5 | 109 | 66 | 27 | 10 | 14 | 3 | 62 | 64 |
|---|
| U10 (2016) | 57 | 44 | 10 | 3 | 307 | 142 | 28 | 24 | 4 | 0 | 170 | 62 | 29 | 20 | 6 | 3 | 137 | 80 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Credit River Capitals | 44 | 30 | 10 | 4 | 187 | 83 | 23 | 15 | 7 | 1 | 98 | 45 | 21 | 15 | 3 | 3 | 89 | 38 |
|---|
| Southern Tier Admirals | 44 | 37 | 6 | 1 | 175 | 71 | 23 | 20 | 3 | 0 | 87 | 40 | 21 | 17 | 3 | 1 | 88 | 31 |
|---|
| Oakville Rangers | 42 | 20 | 18 | 4 | 124 | 106 | 21 | 12 | 7 | 2 | 70 | 54 | 21 | 8 | 11 | 2 | 54 | 52 |
|---|
| Guelph Gryphons | 41 | 27 | 11 | 3 | 160 | 89 | 20 | 15 | 4 | 1 | 90 | 42 | 21 | 12 | 7 | 2 | 70 | 47 |
|---|
| Burlington Eagles | 40 | 24 | 9 | 7 | 156 | 102 | 21 | 12 | 5 | 4 | 87 | 53 | 19 | 12 | 4 | 3 | 69 | 49 |
|---|
| Halton Hurricanes | 38 | 25 | 12 | 1 | 134 | 94 | 20 | 13 | 6 | 1 | 78 | 51 | 18 | 12 | 6 | 0 | 56 | 43 |
|---|
| Hamilton Steel | 34 | 13 | 18 | 3 | 77 | 87 | 17 | 6 | 10 | 1 | 35 | 53 | 17 | 7 | 8 | 2 | 42 | 34 |
|---|
| Grey-Bruce Highlanders | 32 | 23 | 7 | 2 | 124 | 65 | 16 | 10 | 5 | 1 | 57 | 29 | 16 | 13 | 2 | 1 | 67 | 36 |
|---|
| Buffalo Jr Sabres | 7 | 2 | 5 | 0 | 16 | 34 | 2 | 1 | 1 | 0 | 7 | 6 | 5 | 1 | 4 | 0 | 9 | 28 |
|---|
| Brantford 99ers | 5 | 4 | 1 | 0 | 16 | 9 | 3 | 2 | 1 | 0 | 11 | 7 | 2 | 2 | 0 | 0 | 5 | 2 |
|---|
| Amherst Knights | 4 | 3 | 0 | 1 | 21 | 12 | 3 | 3 | 0 | 0 | 16 | 7 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| North Bay Trappers | 4 | 2 | 2 | 0 | 12 | 5 | 4 | 2 | 2 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North York Rangers | 4 | 3 | 1 | 0 | 14 | 6 | 3 | 3 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Sudbury Wolves | 4 | 4 | 0 | 0 | 21 | 7 | 3 | 3 | 0 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Toronto Titans | 4 | 1 | 3 | 0 | 9 | 16 | 3 | 1 | 2 | 0 | 7 | 13 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| York Simcoe Express | 4 | 1 | 2 | 1 | 13 | 19 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 2 | 1 | 10 | 17 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Seymour-Hannah (1) | 134 | 85 | 41 | 8 | 503 | 297 | 131 | 83 | 40 | 8 | 493 | 285 | 3 | 2 | 1 | 0 | 10 | 12 |
|---|
| Thorold (Frank Doherty) | 18 | 12 | 4 | 2 | 67 | 48 | 18 | 12 | 4 | 2 | 67 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (1) | 16 | 10 | 3 | 3 | 54 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 3 | 3 | 54 | 35 |
|---|
| Sherwood (1) | 13 | 9 | 4 | 0 | 45 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 4 | 0 | 45 | 33 |
|---|
| CAA (Red) | 12 | 9 | 1 | 2 | 50 | 15 | 1 | 1 | 0 | 0 | 5 | 2 | 11 | 8 | 1 | 2 | 45 | 13 |
|---|
| Westwood Arena | 12 | 1 | 10 | 1 | 21 | 40 | 7 | 1 | 5 | 1 | 13 | 22 | 5 | 0 | 5 | 0 | 8 | 18 |
|---|
| Walkers Sports and Abilities Centre Rink 2 | 11 | 9 | 2 | 0 | 47 | 16 | 9 | 8 | 1 | 0 | 35 | 10 | 2 | 1 | 1 | 0 | 12 | 6 |
|---|
| Joshua Creek (Red) | 9 | 4 | 4 | 1 | 30 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 30 | 24 |
|---|
| Durham CC | 8 | 8 | 0 | 0 | 38 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 38 | 16 |
|---|
| Trafalgar Park | 8 | 3 | 4 | 1 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 17 | 18 |
|---|
| Chesley | 7 | 4 | 2 | 1 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 23 | 16 |
|---|
| Cwench Centre | 7 | 3 | 4 | 0 | 17 | 29 | 3 | 1 | 2 | 0 | 4 | 9 | 4 | 2 | 2 | 0 | 13 | 20 |
|---|
| Kinsmen Civic Centre | 7 | 5 | 1 | 1 | 20 | 6 | 4 | 2 | 1 | 1 | 10 | 3 | 3 | 3 | 0 | 0 | 10 | 3 |
|---|
| WERC (2) | 7 | 2 | 3 | 2 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 21 | 20 |
|---|
| CAA (Spectator) | 6 | 5 | 1 | 0 | 34 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 34 | 15 |
|---|
| Chedoke (Green) | 6 | 1 | 4 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 6 | 13 |
|---|
| Mohawk Quad (Red) | 6 | 3 | 2 | 1 | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 25 | 9 |
|---|