Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 122 | 79 | 34 | 9 | 407 | 253 | 67 | 45 | 20 | 2 | 243 | 145 | 55 | 34 | 14 | 7 | 164 | 108 |
|---|
| Tournament | 88 | 40 | 41 | 7 | 256 | 253 | 43 | 20 | 20 | 3 | 127 | 111 | 45 | 20 | 21 | 4 | 129 | 142 |
|---|
| Exhibition | 14 | 8 | 5 | 1 | 50 | 51 | 8 | 7 | 1 | 0 | 26 | 19 | 6 | 1 | 4 | 1 | 24 | 32 |
|---|
| Overall | 228 | 127 | 84 | 17 | 713 | 557 | 121 | 72 | 44 | 5 | 396 | 275 | 107 | 55 | 40 | 12 | 317 | 282 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 (2015) | 33 | 20 | 10 | 3 | 110 | 69 | 18 | 11 | 6 | 1 | 53 | 33 | 15 | 9 | 4 | 2 | 57 | 36 |
|---|
| U12 (2014) | 32 | 11 | 17 | 4 | 66 | 93 | 15 | 5 | 8 | 2 | 29 | 40 | 17 | 6 | 9 | 2 | 37 | 53 |
|---|
| U10 (2016) | 31 | 20 | 8 | 3 | 153 | 96 | 16 | 13 | 3 | 0 | 88 | 38 | 15 | 7 | 5 | 3 | 65 | 58 |
|---|
| U14 (2012) | 31 | 20 | 9 | 2 | 102 | 81 | 15 | 12 | 3 | 0 | 55 | 33 | 16 | 8 | 6 | 2 | 47 | 48 |
|---|
| U13 (2013) | 28 | 19 | 9 | 0 | 88 | 56 | 18 | 11 | 7 | 0 | 53 | 40 | 10 | 8 | 2 | 0 | 35 | 16 |
|---|
| U15 (2011) | 28 | 15 | 12 | 1 | 71 | 69 | 12 | 5 | 6 | 1 | 30 | 36 | 16 | 10 | 6 | 0 | 41 | 33 |
|---|
| U18 (2008 & 2009) | 24 | 13 | 9 | 2 | 67 | 51 | 15 | 10 | 4 | 1 | 50 | 31 | 9 | 3 | 5 | 1 | 17 | 20 |
|---|
| U16 (2010) | 17 | 9 | 6 | 2 | 56 | 42 | 9 | 5 | 4 | 0 | 38 | 24 | 8 | 4 | 2 | 2 | 18 | 18 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Halton Hurricanes | 21 | 14 | 7 | 0 | 66 | 50 | 12 | 8 | 4 | 0 | 44 | 31 | 9 | 6 | 3 | 0 | 22 | 19 |
|---|
| Burlington Eagles | 20 | 12 | 4 | 4 | 74 | 50 | 8 | 5 | 2 | 1 | 31 | 19 | 12 | 7 | 2 | 3 | 43 | 31 |
|---|
| Credit River Capitals | 17 | 9 | 8 | 0 | 57 | 43 | 11 | 5 | 6 | 0 | 36 | 29 | 6 | 4 | 2 | 0 | 21 | 14 |
|---|
| Grey-Bruce Highlanders | 15 | 10 | 3 | 2 | 44 | 27 | 10 | 6 | 3 | 1 | 27 | 18 | 5 | 4 | 0 | 1 | 17 | 9 |
|---|
| Oakville Rangers | 15 | 8 | 5 | 2 | 53 | 35 | 7 | 5 | 1 | 1 | 32 | 16 | 8 | 3 | 4 | 1 | 21 | 19 |
|---|
| Hamilton Steel | 14 | 5 | 7 | 2 | 31 | 31 | 7 | 3 | 4 | 0 | 17 | 20 | 7 | 2 | 3 | 2 | 14 | 11 |
|---|
| Southern Tier Admirals | 14 | 14 | 0 | 0 | 59 | 19 | 10 | 10 | 0 | 0 | 43 | 13 | 4 | 4 | 0 | 0 | 16 | 6 |
|---|
| Guelph Gryphons | 12 | 9 | 3 | 0 | 49 | 26 | 5 | 4 | 1 | 0 | 23 | 10 | 7 | 5 | 2 | 0 | 26 | 16 |
|---|
| Buffalo Jr Sabres | 7 | 2 | 5 | 0 | 16 | 34 | 2 | 1 | 1 | 0 | 7 | 6 | 5 | 1 | 4 | 0 | 9 | 28 |
|---|
| York Simcoe Express | 4 | 1 | 2 | 1 | 13 | 19 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 2 | 1 | 10 | 17 |
|---|
| Amherst Knights | 3 | 2 | 0 | 1 | 12 | 10 | 2 | 2 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Brantford 99ers | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Don Mills Flyers | 3 | 0 | 3 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 19 |
|---|
| Markham Waxers | 3 | 3 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Reps Hockey Club | 3 | 2 | 0 | 1 | 11 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Seymour-Hannah (1) | 58 | 38 | 18 | 2 | 210 | 134 | 55 | 36 | 17 | 2 | 200 | 122 | 3 | 2 | 1 | 0 | 10 | 12 |
|---|
| Appleby (1) | 9 | 5 | 1 | 3 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 3 | 28 | 17 |
|---|
| Walkers Sports and Abilities Centre Rink 2 | 9 | 7 | 2 | 0 | 39 | 15 | 7 | 6 | 1 | 0 | 27 | 9 | 2 | 1 | 1 | 0 | 12 | 6 |
|---|
| Thorold (Frank Doherty) | 8 | 5 | 3 | 0 | 29 | 18 | 8 | 5 | 3 | 0 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Westwood Arena | 8 | 0 | 7 | 1 | 13 | 24 | 4 | 0 | 3 | 1 | 7 | 12 | 4 | 0 | 4 | 0 | 6 | 12 |
|---|
| Cwench Centre | 7 | 3 | 4 | 0 | 17 | 29 | 3 | 1 | 2 | 0 | 4 | 9 | 4 | 2 | 2 | 0 | 13 | 20 |
|---|
| Sherwood (1) | 7 | 5 | 2 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 18 | 14 |
|---|
| Wayne Gretzky Complex | 5 | 1 | 3 | 1 | 12 | 20 | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 0 | 2 | 1 | 7 | 15 |
|---|
| Durham CC | 4 | 4 | 0 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 | 8 |
|---|
| Joshua Creek (Red) | 4 | 1 | 2 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 9 |
|---|
| Mount Prospect (South) | 4 | 3 | 1 | 0 | 13 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 11 | 8 |
|---|
| Seymour-Hannah (3) | 4 | 2 | 2 | 0 | 17 | 15 | 1 | 1 | 0 | 0 | 11 | 2 | 3 | 1 | 2 | 0 | 6 | 13 |
|---|