Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 157 | 87 | 52 | 18 | 516 | 385 | 78 | 39 | 31 | 8 | 235 | 209 | 79 | 48 | 21 | 10 | 281 | 176 |
---|
Tournament | 95 | 50 | 35 | 10 | 305 | 238 | 44 | 25 | 16 | 3 | 130 | 109 | 51 | 25 | 19 | 7 | 175 | 129 |
---|
Exhibition | 27 | 15 | 10 | 2 | 102 | 88 | 13 | 8 | 4 | 1 | 52 | 37 | 14 | 7 | 6 | 1 | 50 | 51 |
---|
Overall | 283 | 152 | 101 | 30 | 923 | 711 | 135 | 72 | 51 | 12 | 417 | 355 | 148 | 80 | 50 | 18 | 506 | 356 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 (2011) | 40 | 27 | 11 | 2 | 145 | 111 | 18 | 13 | 5 | 0 | 67 | 52 | 22 | 14 | 6 | 2 | 78 | 59 |
---|
U10 (2015) | 39 | 27 | 6 | 6 | 176 | 72 | 17 | 13 | 1 | 3 | 65 | 25 | 22 | 14 | 5 | 3 | 111 | 47 |
---|
U13 (2012) | 38 | 14 | 17 | 7 | 112 | 122 | 19 | 5 | 12 | 2 | 56 | 78 | 19 | 9 | 5 | 5 | 56 | 44 |
---|
U12 (2013) | 36 | 22 | 12 | 2 | 103 | 81 | 19 | 14 | 5 | 0 | 61 | 35 | 17 | 8 | 7 | 2 | 42 | 46 |
---|
U16 (2009) | 35 | 18 | 13 | 4 | 133 | 80 | 14 | 7 | 5 | 2 | 47 | 35 | 21 | 11 | 8 | 2 | 86 | 45 |
---|
U11 (2014) | 33 | 8 | 20 | 5 | 85 | 117 | 19 | 1 | 15 | 3 | 32 | 76 | 14 | 7 | 5 | 2 | 53 | 41 |
---|
U18 (2007 & 2008) | 31 | 20 | 10 | 1 | 97 | 66 | 15 | 9 | 6 | 0 | 48 | 30 | 16 | 11 | 4 | 1 | 49 | 36 |
---|
U15 (2010) | 27 | 16 | 8 | 3 | 72 | 62 | 14 | 10 | 2 | 2 | 41 | 24 | 13 | 6 | 6 | 1 | 31 | 38 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Southern Tier Admirals | 25 | 16 | 7 | 2 | 80 | 49 | 11 | 8 | 3 | 0 | 40 | 19 | 14 | 8 | 4 | 2 | 40 | 30 |
---|
Burlington Eagles | 24 | 12 | 8 | 4 | 73 | 63 | 11 | 5 | 4 | 2 | 32 | 33 | 13 | 7 | 4 | 2 | 41 | 30 |
---|
Guelph Gryphons | 23 | 13 | 8 | 2 | 72 | 33 | 11 | 6 | 5 | 0 | 32 | 17 | 12 | 7 | 3 | 2 | 40 | 16 |
---|
Credit River Capitals | 21 | 14 | 6 | 1 | 95 | 60 | 10 | 4 | 5 | 1 | 42 | 38 | 11 | 10 | 1 | 0 | 53 | 22 |
---|
Halton Hurricanes | 20 | 8 | 10 | 2 | 42 | 53 | 10 | 4 | 5 | 1 | 19 | 27 | 10 | 4 | 5 | 1 | 23 | 26 |
---|
Hamilton Steel | 19 | 10 | 8 | 1 | 52 | 54 | 11 | 5 | 6 | 0 | 26 | 38 | 8 | 5 | 2 | 1 | 26 | 16 |
---|
Grey-Bruce Highlanders | 18 | 11 | 3 | 4 | 71 | 28 | 8 | 4 | 1 | 3 | 17 | 10 | 10 | 7 | 2 | 1 | 54 | 18 |
---|
Oakville Rangers | 15 | 7 | 6 | 2 | 53 | 56 | 6 | 2 | 3 | 1 | 24 | 25 | 9 | 5 | 3 | 1 | 29 | 31 |
---|
Cambridge Hawks | 5 | 3 | 1 | 1 | 27 | 10 | 3 | 2 | 1 | 0 | 15 | 5 | 2 | 1 | 0 | 1 | 12 | 5 |
---|
Rochester Jr. Americans | 5 | 4 | 0 | 1 | 30 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 30 | 17 |
---|
Pittsburgh Predators | 4 | 4 | 0 | 0 | 23 | 7 | 3 | 3 | 0 | 0 | 21 | 7 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Brantford 99ers | 3 | 2 | 0 | 1 | 13 | 8 | 2 | 1 | 0 | 1 | 8 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Buffalo Jr Sabres | 3 | 1 | 1 | 1 | 8 | 14 | 2 | 1 | 1 | 0 | 3 | 9 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Hamilton Kilty B's | 3 | 3 | 0 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Peterborough Petes | 3 | 2 | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Toronto Titans | 3 | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 6 |
---|
Waterloo Wolves | 3 | 0 | 3 | 0 | 5 | 14 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 5 | 9 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Seymour-Hannah (1) | 71 | 36 | 26 | 9 | 224 | 199 | 71 | 36 | 26 | 9 | 224 | 199 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Seymour-Hannah (3) | 10 | 7 | 3 | 0 | 39 | 16 | 7 | 5 | 2 | 0 | 28 | 13 | 3 | 2 | 1 | 0 | 11 | 3 |
---|
Thorold (Frank Doherty) | 10 | 5 | 5 | 0 | 28 | 24 | 10 | 5 | 5 | 0 | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby (1) | 9 | 4 | 3 | 2 | 28 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 28 | 23 |
---|
Sherwood (1) | 9 | 3 | 5 | 1 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 19 | 26 |
---|
Chesley | 6 | 4 | 1 | 1 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 25 | 10 |
---|
Iroquois | 6 | 4 | 2 | 0 | 20 | 12 | 5 | 4 | 1 | 0 | 20 | 11 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Bill Burgoyne Arena | 5 | 4 | 1 | 0 | 16 | 12 | 2 | 1 | 1 | 0 | 5 | 9 | 3 | 3 | 0 | 0 | 11 | 3 |
---|
Activa Sportsplex | 4 | 3 | 1 | 0 | 13 | 7 | 2 | 1 | 1 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 7 | 4 |
---|
CAA (Spectator) | 4 | 4 | 0 | 0 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 24 | 6 |
---|
Chedoke | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
Chesswood Arenas | 4 | 1 | 2 | 1 | 7 | 13 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 3 | 11 |
---|
Crystal Ridge | 4 | 1 | 1 | 2 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 9 | 10 |
---|
Cwench Centre | 4 | 2 | 2 | 0 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 17 |
---|
Cwench Centre | 4 | 2 | 1 | 1 | 23 | 8 | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 20 | 6 |
---|
Durham CC | 4 | 3 | 1 | 0 | 29 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 29 | 8 |
---|
Earnscliffe (2) | 4 | 4 | 0 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 | 9 |
---|
Mohawk | 4 | 2 | 1 | 1 | 18 | 9 | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 13 | 3 |
---|
Mohawk Quad (Red) | 4 | 4 | 0 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 | 8 |
---|