Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 237 | 132 | 80 | 25 | 766 | 560 | 116 | 65 | 40 | 11 | 377 | 277 | 121 | 67 | 40 | 14 | 389 | 283 |
---|
Tournament | 148 | 71 | 58 | 19 | 459 | 363 | 70 | 35 | 30 | 5 | 205 | 175 | 78 | 36 | 28 | 14 | 254 | 188 |
---|
Exhibition | 30 | 16 | 12 | 2 | 112 | 96 | 14 | 8 | 5 | 1 | 53 | 41 | 16 | 8 | 7 | 1 | 59 | 55 |
---|
Overall | 420 | 219 | 155 | 46 | 1337 | 1019 | 201 | 108 | 76 | 17 | 635 | 493 | 219 | 111 | 79 | 29 | 702 | 526 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 (2011) | 60 | 36 | 21 | 3 | 192 | 164 | 27 | 18 | 9 | 0 | 93 | 74 | 33 | 18 | 12 | 3 | 99 | 90 |
---|
U16 (2009) | 59 | 34 | 21 | 4 | 230 | 125 | 26 | 16 | 8 | 2 | 106 | 58 | 33 | 18 | 13 | 2 | 124 | 67 |
---|
U10 (2015) | 54 | 37 | 9 | 8 | 226 | 103 | 22 | 17 | 2 | 3 | 88 | 32 | 32 | 20 | 7 | 5 | 138 | 71 |
---|
U18 (2007 & 2008) | 53 | 29 | 19 | 5 | 151 | 104 | 28 | 15 | 11 | 2 | 79 | 50 | 25 | 14 | 8 | 3 | 72 | 54 |
---|
U13 (2012) | 52 | 20 | 23 | 9 | 159 | 164 | 27 | 8 | 16 | 3 | 79 | 104 | 25 | 12 | 7 | 6 | 80 | 60 |
---|
U12 (2013) | 50 | 32 | 15 | 3 | 159 | 102 | 25 | 19 | 6 | 0 | 86 | 44 | 25 | 13 | 9 | 3 | 73 | 58 |
---|
U11 (2014) | 46 | 11 | 28 | 7 | 115 | 164 | 23 | 2 | 18 | 3 | 41 | 88 | 23 | 9 | 10 | 4 | 74 | 76 |
---|
U15 (2010) | 41 | 20 | 14 | 7 | 105 | 93 | 22 | 13 | 5 | 4 | 63 | 43 | 19 | 7 | 9 | 3 | 42 | 50 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Burlington Eagles | 36 | 19 | 13 | 4 | 111 | 96 | 17 | 10 | 5 | 2 | 60 | 42 | 19 | 9 | 8 | 2 | 51 | 54 |
---|
Southern Tier Admirals | 36 | 23 | 11 | 2 | 118 | 74 | 18 | 12 | 6 | 0 | 61 | 36 | 18 | 11 | 5 | 2 | 57 | 38 |
---|
Credit River Capitals | 31 | 22 | 8 | 1 | 136 | 70 | 16 | 9 | 6 | 1 | 71 | 42 | 15 | 13 | 2 | 0 | 65 | 28 |
---|
Guelph Gryphons | 29 | 16 | 10 | 3 | 90 | 46 | 13 | 7 | 6 | 0 | 39 | 20 | 16 | 9 | 4 | 3 | 51 | 26 |
---|
Halton Hurricanes | 29 | 11 | 15 | 3 | 64 | 78 | 13 | 7 | 5 | 1 | 31 | 31 | 16 | 4 | 10 | 2 | 33 | 47 |
---|
Hamilton Steel | 29 | 16 | 12 | 1 | 80 | 72 | 13 | 7 | 6 | 0 | 36 | 40 | 16 | 9 | 6 | 1 | 44 | 32 |
---|
Oakville Rangers | 28 | 11 | 13 | 4 | 81 | 97 | 14 | 5 | 7 | 2 | 43 | 52 | 14 | 6 | 6 | 2 | 38 | 45 |
---|
Grey-Bruce Highlanders | 25 | 15 | 4 | 6 | 91 | 38 | 10 | 5 | 1 | 4 | 21 | 11 | 15 | 10 | 3 | 2 | 70 | 27 |
---|
Cambridge Hawks | 5 | 3 | 1 | 1 | 27 | 10 | 3 | 2 | 1 | 0 | 15 | 5 | 2 | 1 | 0 | 1 | 12 | 5 |
---|
North Shore Whitecaps | 5 | 2 | 1 | 2 | 14 | 12 | 2 | 1 | 0 | 1 | 5 | 3 | 3 | 1 | 1 | 1 | 9 | 9 |
---|
Rochester Jr. Americans | 5 | 4 | 0 | 1 | 30 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 30 | 17 |
---|
Buffalo Jr Sabres | 4 | 1 | 1 | 2 | 10 | 16 | 2 | 1 | 1 | 0 | 3 | 9 | 2 | 0 | 0 | 2 | 7 | 7 |
---|
Buffalo Regals | 4 | 4 | 0 | 0 | 27 | 7 | 2 | 2 | 0 | 0 | 14 | 1 | 2 | 2 | 0 | 0 | 13 | 6 |
---|
Hamilton Kilty B's | 4 | 4 | 0 | 0 | 18 | 6 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 10 | 4 |
---|
Peterborough Petes | 4 | 2 | 2 | 0 | 10 | 9 | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Pittsburgh Predators | 4 | 4 | 0 | 0 | 23 | 7 | 3 | 3 | 0 | 0 | 21 | 7 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Waterloo Wolves | 4 | 0 | 4 | 0 | 7 | 18 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 5 | 9 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Seymour-Hannah (1) | 102 | 57 | 33 | 12 | 342 | 259 | 102 | 57 | 33 | 12 | 342 | 259 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thorold (Frank Doherty) | 15 | 8 | 7 | 0 | 47 | 31 | 15 | 8 | 7 | 0 | 47 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby (1) | 13 | 6 | 5 | 2 | 36 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 36 | 35 |
---|
Seymour-Hannah (3) | 12 | 9 | 3 | 0 | 44 | 17 | 9 | 7 | 2 | 0 | 33 | 14 | 3 | 2 | 1 | 0 | 11 | 3 |
---|
Sherwood (1) | 12 | 3 | 7 | 2 | 21 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 21 | 34 |
---|
Chesley | 9 | 6 | 1 | 2 | 34 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 2 | 34 | 15 |
---|
Mohawk Quad (Red) | 8 | 7 | 1 | 0 | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 27 | 15 |
---|
CAA (Spectator) | 7 | 6 | 1 | 0 | 33 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 33 | 11 |
---|
Chedoke (Green) | 6 | 2 | 3 | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 14 | 10 |
---|
Crystal Ridge | 6 | 2 | 2 | 2 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 16 | 16 |
---|
Iroquois | 6 | 4 | 2 | 0 | 20 | 12 | 5 | 4 | 1 | 0 | 20 | 11 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Kinsmen Civic Centre | 6 | 1 | 4 | 1 | 12 | 15 | 2 | 1 | 1 | 0 | 7 | 4 | 4 | 0 | 3 | 1 | 5 | 11 |
---|
Bill Burgoyne Arena | 5 | 4 | 1 | 0 | 16 | 12 | 2 | 1 | 1 | 0 | 5 | 9 | 3 | 3 | 0 | 0 | 11 | 3 |
---|
Durham CC | 5 | 3 | 2 | 0 | 31 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 31 | 12 |
---|
Healthy Planet Arena | 5 | 3 | 2 | 0 | 19 | 12 | 3 | 1 | 2 | 0 | 14 | 10 | 2 | 2 | 0 | 0 | 5 | 2 |
---|
Trafalgar Park | 5 | 2 | 2 | 1 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 19 |
---|
Victoria | 5 | 3 | 1 | 1 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 7 |
---|
WERC (1) | 5 | 3 | 1 | 1 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 16 | 11 |
---|