Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 170 | 114 | 43 | 13 | 605 | 343 | 95 | 66 | 25 | 4 | 356 | 198 | 75 | 48 | 18 | 9 | 249 | 145 |
|---|
| Tournament | 98 | 45 | 44 | 9 | 281 | 274 | 47 | 21 | 21 | 5 | 136 | 121 | 51 | 24 | 23 | 4 | 145 | 153 |
|---|
| Exhibition | 14 | 8 | 5 | 1 | 50 | 51 | 8 | 7 | 1 | 0 | 26 | 19 | 6 | 1 | 4 | 1 | 24 | 32 |
|---|
| Overall | 287 | 167 | 97 | 23 | 936 | 668 | 153 | 94 | 50 | 9 | 518 | 338 | 134 | 73 | 47 | 14 | 418 | 330 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 (2015) | 40 | 24 | 13 | 3 | 131 | 83 | 22 | 13 | 8 | 1 | 64 | 42 | 18 | 11 | 5 | 2 | 67 | 41 |
|---|
| U12 (2014) | 39 | 13 | 20 | 6 | 77 | 107 | 20 | 7 | 10 | 3 | 38 | 49 | 19 | 6 | 10 | 3 | 39 | 58 |
|---|
| U13 (2013) | 38 | 26 | 10 | 2 | 117 | 72 | 23 | 14 | 7 | 2 | 66 | 47 | 15 | 12 | 3 | 0 | 51 | 25 |
|---|
| U14 (2012) | 37 | 25 | 10 | 2 | 139 | 93 | 19 | 15 | 4 | 0 | 82 | 42 | 18 | 10 | 6 | 2 | 57 | 51 |
|---|
| U10 (2016) | 36 | 25 | 8 | 3 | 184 | 107 | 19 | 16 | 3 | 0 | 107 | 46 | 17 | 9 | 5 | 3 | 77 | 61 |
|---|
| U15 (2011) | 36 | 19 | 15 | 2 | 101 | 87 | 15 | 6 | 7 | 2 | 37 | 44 | 21 | 13 | 8 | 0 | 64 | 43 |
|---|
| U18 (2008 & 2009) | 31 | 18 | 10 | 3 | 92 | 61 | 18 | 13 | 4 | 1 | 63 | 35 | 13 | 5 | 6 | 2 | 29 | 26 |
|---|
| U16 (2010) | 25 | 17 | 6 | 2 | 95 | 58 | 14 | 10 | 4 | 0 | 61 | 33 | 11 | 7 | 2 | 2 | 34 | 25 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Eagles | 27 | 18 | 4 | 5 | 110 | 61 | 14 | 10 | 2 | 2 | 62 | 29 | 13 | 8 | 2 | 3 | 48 | 32 |
|---|
| Halton Hurricanes | 24 | 16 | 8 | 0 | 79 | 58 | 13 | 9 | 4 | 0 | 50 | 34 | 11 | 7 | 4 | 0 | 29 | 24 |
|---|
| Oakville Rangers | 22 | 11 | 9 | 2 | 68 | 52 | 11 | 7 | 3 | 1 | 38 | 25 | 11 | 4 | 6 | 1 | 30 | 27 |
|---|
| Guelph Gryphons | 21 | 17 | 3 | 1 | 96 | 40 | 10 | 8 | 1 | 1 | 51 | 19 | 11 | 9 | 2 | 0 | 45 | 21 |
|---|
| Credit River Capitals | 20 | 11 | 8 | 1 | 67 | 48 | 11 | 5 | 6 | 0 | 36 | 29 | 9 | 6 | 2 | 1 | 31 | 19 |
|---|
| Grey-Bruce Highlanders | 20 | 13 | 5 | 2 | 65 | 33 | 12 | 7 | 4 | 1 | 32 | 19 | 8 | 6 | 1 | 1 | 33 | 14 |
|---|
| Southern Tier Admirals | 20 | 19 | 0 | 1 | 81 | 27 | 13 | 13 | 0 | 0 | 53 | 18 | 7 | 6 | 0 | 1 | 28 | 9 |
|---|
| Hamilton Steel | 18 | 8 | 8 | 2 | 45 | 40 | 10 | 5 | 5 | 0 | 26 | 28 | 8 | 3 | 3 | 2 | 19 | 12 |
|---|
| Buffalo Jr Sabres | 7 | 2 | 5 | 0 | 16 | 34 | 2 | 1 | 1 | 0 | 7 | 6 | 5 | 1 | 4 | 0 | 9 | 28 |
|---|
| York Simcoe Express | 4 | 1 | 2 | 1 | 13 | 19 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 2 | 1 | 10 | 17 |
|---|
| Amherst Knights | 3 | 2 | 0 | 1 | 12 | 10 | 2 | 2 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Brantford 99ers | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Don Mills Flyers | 3 | 0 | 3 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 19 |
|---|
| Elgin Middlesex Canucks | 3 | 1 | 2 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Markham Waxers | 3 | 3 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| North Bay Trappers | 3 | 2 | 1 | 0 | 12 | 4 | 3 | 2 | 1 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Reps Hockey Club | 3 | 2 | 0 | 1 | 11 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| Sudbury Wolves | 3 | 3 | 0 | 0 | 15 | 6 | 3 | 3 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Seymour-Hannah (1) | 80 | 53 | 23 | 4 | 293 | 176 | 77 | 51 | 22 | 4 | 283 | 164 | 3 | 2 | 1 | 0 | 10 | 12 |
|---|
| Appleby (1) | 10 | 6 | 1 | 3 | 33 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 3 | 33 | 18 |
|---|
| Thorold (Frank Doherty) | 10 | 7 | 3 | 0 | 37 | 22 | 10 | 7 | 3 | 0 | 37 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Walkers Sports and Abilities Centre Rink 2 | 10 | 8 | 2 | 0 | 43 | 15 | 8 | 7 | 1 | 0 | 31 | 9 | 2 | 1 | 1 | 0 | 12 | 6 |
|---|
| Sherwood (1) | 8 | 6 | 2 | 0 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 25 | 16 |
|---|
| Westwood Arena | 8 | 0 | 7 | 1 | 13 | 24 | 4 | 0 | 3 | 1 | 7 | 12 | 4 | 0 | 4 | 0 | 6 | 12 |
|---|
| Cwench Centre | 7 | 3 | 4 | 0 | 17 | 29 | 3 | 1 | 2 | 0 | 4 | 9 | 4 | 2 | 2 | 0 | 13 | 20 |
|---|
| CAA (Red) | 5 | 3 | 1 | 1 | 16 | 9 | 1 | 1 | 0 | 0 | 5 | 2 | 4 | 2 | 1 | 1 | 11 | 7 |
|---|
| Durham CC | 5 | 5 | 0 | 0 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 | 9 |
|---|
| Joshua Creek (Red) | 5 | 2 | 2 | 1 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 11 |
|---|
| Wayne Gretzky Complex | 5 | 1 | 3 | 1 | 12 | 20 | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 0 | 2 | 1 | 7 | 15 |
|---|
| Mohawk Quad (Red) | 4 | 2 | 1 | 1 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 6 |
|---|
| Mount Prospect (South) | 4 | 3 | 1 | 0 | 13 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 11 | 8 |
|---|
| Seymour-Hannah (3) | 4 | 2 | 2 | 0 | 17 | 15 | 1 | 1 | 0 | 0 | 11 | 2 | 3 | 1 | 2 | 0 | 6 | 13 |
|---|
| Trafalgar Park | 4 | 2 | 2 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 8 |
|---|