PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 4 | 1 | 2 | 1 | 12 | 8 | 3 | 1 | 2 | 0 | 11 | 12 | 7 | 2 | 4 | 1 | 23 | 20 |
Tournament | 12 | 6 | 6 | 0 | 36 | 31 | 6 | 5 | 0 | 1 | 23 | 15 | 18 | 11 | 6 | 1 | 59 | 46 |
Regular Season | 16 | 13 | 2 | 1 | 77 | 27 | 7 | 5 | 2 | 0 | 26 | 18 | 23 | 18 | 4 | 1 | 103 | 45 |
Playoff | 3 | 2 | 1 | 0 | 15 | 9 | 3 | 3 | 0 | 0 | 14 | 7 | 6 | 5 | 1 | 0 | 29 | 16 |
Overall | 35 | 22 | 11 | 2 | 140 | 75 | 19 | 14 | 4 | 1 | 74 | 52 | 54 | 36 | 15 | 3 | 214 | 127 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Barrie Colts | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
Brampton 45s | 2 | 2 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 3 | 0 | 0 | 13 | 6 |
Brantford 99ers | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 3 | 0 | 4 | 7 |
Burlington Eagles | 3 | 3 | 0 | 0 | 16 | 5 | 1 | 0 | 1 | 0 | 3 | 4 | 4 | 3 | 1 | 0 | 19 | 9 |
Clarington Toros | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Don Mills Flyers | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Elgin Middlesex Chiefs | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
Gloucester Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Grey-Bruce Highlanders | 3 | 3 | 0 | 0 | 24 | 4 | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 4 | 0 | 0 | 31 | 7 |
Guelph Gryphons | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 7 | 4 | 4 | 3 | 1 | 0 | 11 | 7 |
Halton Hurricanes | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 2 | 0 | 1 | 11 | 7 |
Hamilton Jr Bulldogs | 2 | 2 | 0 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 11 | 4 | 4 | 4 | 0 | 0 | 26 | 7 |
Markham Majors | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 4 | 10 |
Mississauga Rebels | 4 | 2 | 1 | 1 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 8 |
Mississauga Reps | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 9 | 6 |
Oakville Rangers | 4 | 2 | 2 | 0 | 11 | 9 | 2 | 1 | 1 | 0 | 4 | 6 | 6 | 3 | 3 | 0 | 15 | 15 |
Peterborough Petes | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
Quinte Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Southern Tier Admirals | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
Sun County Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Toronto Marlboros | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Toronto Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Toronto Titans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Appleby (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Canlan Ice Sports Etobicoke #3 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Canlan Ice Sports Etobicoke #4 | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 2 | 0 | 0 | 9 | 5 | 5 | 4 | 1 | 0 | 18 | 12 |
Chesley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
Garden City (Jack Gatecliff) | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Iroquois Park - Rink 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
McKinney Centre - Rink 1 | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 1 | 2 | 0 | 7 | 8 |
Mohawk (Tim Horton's) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 11 | 4 |
Scotiabank Pond | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
Seymour-Hannah (1) | 21 | 15 | 5 | 1 | 92 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 5 | 1 | 92 | 43 |
Seymour-Hannah (3) | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 12 | 3 |
Seymour-Hannah (4) | 2 | 1 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 4 |
Sherwood (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Sixteen Mile Sports Complex - Rink 2 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
Sixteen Mile Sports Complex - Rink 4 | 3 | 3 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 3 | 0 | 1 | 13 | 4 |
SMSC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 |
South Fletcher (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Thornhill Community Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Wayne Gretzky Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
WERC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Follow Us On
- and -
- and -