PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 13 | 7 | 5 | 1 | 40 | 34 | 8 | 5 | 2 | 1 | 19 | 23 | 21 | 12 | 7 | 2 | 59 | 57 |
Regular Season | 16 | 6 | 5 | 5 | 39 | 31 | 16 | 5 | 9 | 2 | 37 | 45 | 32 | 11 | 14 | 7 | 76 | 76 |
Playoff | 5 | 3 | 2 | 0 | 12 | 10 | 7 | 2 | 5 | 0 | 14 | 22 | 12 | 5 | 7 | 0 | 26 | 32 |
Overall | 34 | 16 | 12 | 6 | 91 | 75 | 31 | 12 | 16 | 3 | 70 | 90 | 65 | 28 | 28 | 9 | 161 | 165 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax Pickering Raiders | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Brampton 45s | 2 | 1 | 0 | 1 | 6 | 2 | 2 | 2 | 0 | 0 | 8 | 1 | 4 | 3 | 0 | 1 | 14 | 3 |
Buffalo Regals | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 5 | 3 | 1 | 0 | 2 | 9 | 7 |
Burlington Eagles | 3 | 0 | 2 | 1 | 3 | 7 | 4 | 0 | 3 | 1 | 10 | 22 | 7 | 0 | 5 | 2 | 13 | 29 |
Chicago Young Americans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Chicargo Mission | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
Detroit Little Ceasers | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Grey-Bruce Highlanders | 3 | 2 | 0 | 1 | 11 | 4 | 3 | 0 | 3 | 0 | 5 | 12 | 6 | 2 | 3 | 1 | 16 | 16 |
Guelph Gryphons | 2 | 2 | 0 | 0 | 9 | 1 | 3 | 3 | 0 | 0 | 10 | 3 | 5 | 5 | 0 | 0 | 19 | 4 |
Halton Hurricanes | 2 | 1 | 0 | 1 | 5 | 4 | 3 | 1 | 2 | 0 | 6 | 5 | 5 | 2 | 2 | 1 | 11 | 9 |
Hamilton Jr Bulldogs | 3 | 1 | 2 | 0 | 5 | 9 | 4 | 0 | 4 | 0 | 1 | 10 | 7 | 1 | 6 | 0 | 6 | 19 |
Lambton Jr.Sting | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Mississauga Reps | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
New Jersey Colonials | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Nickel City Sons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
North York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Oakville Rangers | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 5 | 12 |
Oshawa Minor Generals | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Peterborough Minor Petes | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Southern Tier Admirals | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 4 | 6 | 4 | 2 | 2 | 0 | 9 | 9 |
Syracuse Nationals | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Syravuse Nationals | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Team Maryland | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Toronto Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Valley Ford Minutemen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Vaughn Kings | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Waterloo Wolves | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Whitby Wildcats | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Acton (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Appleby (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 10 |
Canlan Ice Sports Oshawa | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 12 | 2 | 0 | 1 | 1 | 7 | 12 |
Chesley | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 12 | 3 | 0 | 3 | 0 | 5 | 12 |
Chesswood Arenas | 4 | 1 | 2 | 1 | 9 | 14 | 2 | 2 | 0 | 0 | 8 | 3 | 6 | 3 | 2 | 1 | 17 | 17 |
Evinrude Arena | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Harbor Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 9 | 2 | 1 | 1 | 0 | 3 | 9 |
Holiday (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
Iroquois | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 3 | 10 | 3 | 0 | 2 | 1 | 4 | 16 |
John Tonelli | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 5 |
Kinsmen Civic Centre | 3 | 2 | 1 | 0 | 10 | 7 | 2 | 2 | 0 | 0 | 5 | 1 | 5 | 4 | 1 | 0 | 15 | 8 |
Leisureplex (Jaycee) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 |
Meridian Centre | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Mohawk (Tim Horton's) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 10 | 4 | 0 | 4 | 0 | 1 | 10 |
Northtown Center | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Peterborough Memorial Centre | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Ridley College | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Riverworks | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Seymour-Hannah (1) | 18 | 6 | 7 | 5 | 41 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 7 | 5 | 41 | 38 |
Seymour-Hannah (3) | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Sleeman | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 2 |
SMSC (4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Terry Miller | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 8 | 1 |
WERC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Follow Us On
- and -
- and -