PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 3 | 0 | 0 | 17 | 3 | 4 | 4 | 0 | 0 | 23 | 4 |
Tournament | 13 | 9 | 4 | 0 | 39 | 27 | 6 | 2 | 3 | 1 | 13 | 14 | 19 | 11 | 7 | 1 | 52 | 41 |
Regular Season | 18 | 17 | 1 | 0 | 81 | 21 | 18 | 8 | 4 | 6 | 63 | 36 | 36 | 25 | 5 | 6 | 144 | 57 |
Playoff | 6 | 4 | 2 | 0 | 17 | 13 | 6 | 3 | 2 | 1 | 17 | 17 | 12 | 7 | 4 | 1 | 34 | 30 |
Overall | 38 | 31 | 7 | 0 | 143 | 62 | 33 | 16 | 9 | 8 | 110 | 70 | 71 | 47 | 16 | 8 | 253 | 132 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax-Pickering Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Alax Pickering Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Brampton 45s | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 1 | 0 | 1 | 6 | 3 | 4 | 3 | 0 | 1 | 14 | 7 |
Buffalo Red Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Buffalo Regals | 3 | 3 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 10 | 2 | 5 | 5 | 0 | 0 | 23 | 3 |
Burlington Eagles | 4 | 2 | 2 | 0 | 16 | 6 | 3 | 2 | 0 | 1 | 18 | 10 | 7 | 4 | 2 | 1 | 34 | 16 |
Cambridge Hawks | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
Clarington Toros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Grey-Bruce Highlanders | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 7 | 4 | 4 | 3 | 1 | 0 | 14 | 6 |
Guelph Gryphons | 4 | 4 | 0 | 0 | 12 | 5 | 3 | 2 | 1 | 0 | 11 | 8 | 7 | 6 | 1 | 0 | 23 | 13 |
Halton Hurricanes | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 4 | 1 | 4 | 3 | 1 | 0 | 10 | 3 |
Hamilton Bulldogs | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
Hamilton Jr Bulldogs | 2 | 2 | 0 | 0 | 15 | 1 | 2 | 0 | 0 | 2 | 7 | 7 | 4 | 2 | 0 | 2 | 22 | 8 |
Markham Waxers | 2 | 1 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 9 |
Mississauga Reps | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Mississauga Senators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Mississuaga Senators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Oakville Rangers | 2 | 1 | 1 | 0 | 6 | 7 | 5 | 1 | 3 | 1 | 5 | 14 | 7 | 2 | 4 | 1 | 11 | 21 |
Peterborough Petes | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Richmond Hill Coyotes | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
Soo Greyhounds | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Southern Tier Admirals | 2 | 2 | 0 | 0 | 11 | 2 | 3 | 2 | 0 | 1 | 15 | 3 | 5 | 4 | 0 | 1 | 26 | 5 |
Toronto Marlboros | 3 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 2 |
Toronto Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Vaughn Kings | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Wheatfield Blades | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
Whitby Wildcats | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa Sportsplex | 4 | 3 | 1 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 5 | 4 | 1 | 0 | 16 | 11 |
Appleby | 5 | 3 | 2 | 0 | 14 | 8 | 1 | 0 | 1 | 0 | 2 | 3 | 6 | 3 | 3 | 0 | 16 | 11 |
Buffalo Harborcenter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 7 | 2 | 1 | 0 | 1 | 11 | 7 |
Chesley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 7 | 4 |
Chesswood Arenas (North York) Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Earnscliffe (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 1 | 0 | 1 | 6 | 3 |
Evinrude Arena | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
Garden City (Jack Gatecliff) | 20 | 19 | 1 | 0 | 87 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 19 | 1 | 0 | 87 | 24 |
Gateway (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 7 | 2 | 0 | 0 | 2 | 7 | 7 |
Holiday (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 10 | 2 |
IPSC (1) | 2 | 1 | 1 | 0 | 5 | 7 | 3 | 1 | 1 | 1 | 6 | 11 | 5 | 2 | 2 | 1 | 11 | 18 |
JMRRC (1 - West) | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 12 | 1 |
JMRRC (2 - East) | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 5 |
Joshua Creek (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 4 |
Mainway (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
MSC (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 4 | 1 |
Nichols School (Dann Memorial) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Norwood - Asphodel-Norwood Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Peterborough Memorial Centre | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Scotiabank Pond (Toronto) Rink 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Scotiabank Pond (Toronto) Rink1 | 2 | 1 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 8 |
Seymour-Hannah (1) | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
Thorold (Frank Doherty) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 3 | 2 | 1 | 0 | 1 | 8 | 3 |
U of G (Gold) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 2 | 1 | 0 | 11 | 8 |
St Catharines Auto Electric
Hudson Welding And Fabricating
Barbecue And Fireplace Centre
Follow Us On
- and -
- and -