PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 | 1 | 0 | 12 | 6 | 5 | 4 | 1 | 0 | 18 | 8 |
Tournament | 8 | 3 | 3 | 2 | 21 | 27 | 10 | 5 | 4 | 1 | 24 | 30 | 18 | 8 | 7 | 3 | 45 | 57 |
Regular Season | 18 | 10 | 6 | 2 | 53 | 43 | 18 | 7 | 10 | 1 | 50 | 52 | 36 | 17 | 16 | 3 | 103 | 95 |
Playoff | 3 | 1 | 1 | 1 | 8 | 8 | 4 | 2 | 2 | 0 | 14 | 18 | 7 | 3 | 3 | 1 | 22 | 26 |
Overall | 30 | 15 | 10 | 5 | 88 | 80 | 36 | 17 | 17 | 2 | 100 | 106 | 66 | 32 | 27 | 7 | 188 | 186 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brampton 45s | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 0 | 2 | 0 | 6 | 11 | 4 | 2 | 2 | 0 | 13 | 15 |
Buffalo Jr Sabres | 2 | 1 | 0 | 1 | 9 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 12 | 5 |
Buffalo Regals | 2 | 0 | 2 | 0 | 3 | 5 | 4 | 2 | 2 | 0 | 13 | 12 | 6 | 2 | 4 | 0 | 16 | 17 |
Burlington Eagles | 3 | 1 | 2 | 0 | 7 | 12 | 4 | 0 | 4 | 0 | 7 | 22 | 7 | 1 | 6 | 0 | 14 | 34 |
Cambridge Hawks | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Cleveland Barons | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
CT Jr. Rangers | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
Grey-Bruce Highlanders | 3 | 2 | 0 | 1 | 11 | 7 | 2 | 1 | 0 | 1 | 6 | 5 | 5 | 3 | 0 | 2 | 17 | 12 |
Guelph Gryphons | 3 | 1 | 1 | 1 | 10 | 11 | 2 | 1 | 1 | 0 | 7 | 4 | 5 | 2 | 2 | 1 | 17 | 15 |
Halton Hurricanes | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 2 | 4 | 4 | 1 | 3 | 0 | 3 | 9 |
Hamilton Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Hamilton Jr Bulldogs | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 1 | 2 | 0 | 11 | 10 | 5 | 2 | 2 | 1 | 15 | 12 |
Huron Perth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Huron Perth Lakers | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Kanata Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Kitchener Jr. Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Mississauga Reps | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
Northside Toyota Soo Jr. Greyhounds | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Oakville Rangers | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 10 | 1 | 4 | 4 | 0 | 0 | 17 | 2 |
Oshawa Minor Generals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Soo Greyhounds | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Southern Tier Admirals | 2 | 2 | 0 | 0 | 11 | 4 | 3 | 2 | 1 | 0 | 9 | 7 | 5 | 4 | 1 | 0 | 20 | 11 |
Syracuse Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Toronto Marlboros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Waterloo Wolves | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Wheatfield Blades | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 6 | 1 |
York Simcoe Express | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Acton (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Appleby (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 3 | 11 |
Buffalo Harborcenter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Canlan Ice Sports Etobicoke | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 2 | 13 |
Central | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 2 | 0 | 6 | 8 | 4 | 1 | 2 | 1 | 9 | 11 |
Chesley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 1 | 0 | 1 | 6 | 5 |
Eddie Bush | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
Hockey Outlet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Holiday (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Holiday (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Holiday Twin Rinks | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 7 | 6 |
Joshua Creek (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 10 | 1 |
Key Bank | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Key Bank Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Mainway (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Mastercard Centre | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 3 | 12 |
Mohawk | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 9 | 9 | 4 | 2 | 2 | 0 | 10 | 12 |
Mohawk (Cogeco) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 10 | 2 | 0 | 2 | 0 | 6 | 10 |
Molson Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
New Wave Energy Rink 2 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 10 | 2 |
Parkdale Arena | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 8 | 5 |
Powerade (RBC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
RBC Rink | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 2 | 6 | 4 |
Seymour-Hannah (1) | 19 | 10 | 7 | 2 | 56 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 7 | 2 | 56 | 47 |
Seymour-Hannah (4) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
South Fletcher (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 11 | 2 | 0 | 2 | 0 | 6 | 11 |
Vale (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 6 | 3 |
WERC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 7 | 4 |
Follow Us On
- and -
- and -