PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 10 | 13 | 6 | 1 | 5 | 0 | 10 | 13 |
Tournament | 3 | 3 | 0 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 4 | 6 | 5 | 4 | 1 | 0 | 15 | 11 |
Regular Season | 18 | 9 | 6 | 3 | 53 | 34 | 18 | 13 | 3 | 2 | 68 | 28 | 36 | 22 | 9 | 5 | 121 | 62 |
Playoff | 6 | 4 | 1 | 1 | 19 | 11 | 8 | 3 | 5 | 0 | 16 | 24 | 14 | 7 | 6 | 1 | 35 | 35 |
Overall | 27 | 16 | 7 | 4 | 83 | 50 | 34 | 18 | 14 | 2 | 98 | 71 | 61 | 34 | 21 | 6 | 181 | 121 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Barrie Jr Colts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 |
Brampton 45s | 4 | 4 | 0 | 0 | 18 | 7 | 2 | 1 | 0 | 1 | 8 | 2 | 6 | 5 | 0 | 1 | 26 | 9 |
Buffalo Jr Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 4 |
Buffalo Regals | 2 | 1 | 1 | 0 | 8 | 4 | 3 | 2 | 1 | 0 | 13 | 4 | 5 | 3 | 2 | 0 | 21 | 8 |
Burlington Eagles | 3 | 3 | 0 | 0 | 12 | 4 | 2 | 1 | 1 | 0 | 5 | 4 | 5 | 4 | 1 | 0 | 17 | 8 |
Central Ontario Wolves | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Grey-Bruce Highlanders | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 7 | 1 | 4 | 3 | 1 | 0 | 12 | 6 |
Guelph Gryphons | 4 | 1 | 2 | 1 | 5 | 6 | 5 | 3 | 1 | 1 | 12 | 7 | 9 | 4 | 3 | 2 | 17 | 13 |
Halton Hurricanes | 2 | 1 | 1 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 7 | 1 | 4 | 3 | 1 | 0 | 13 | 3 |
Hamilton Jr Bulldogs | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 10 | 5 | 4 | 2 | 1 | 1 | 13 | 9 |
Kingston Jr Frontenacs | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
New Jersey Colonials | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
New Jersey Jr. Devils | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Oakland Jr. Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Oakville Rangers | 2 | 1 | 0 | 1 | 6 | 5 | 4 | 0 | 4 | 0 | 4 | 19 | 6 | 1 | 4 | 1 | 10 | 24 |
Shattuck St. Mary's Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Southern Tier Admirals | 2 | 1 | 1 | 0 | 5 | 3 | 3 | 3 | 0 | 0 | 15 | 2 | 5 | 4 | 1 | 0 | 20 | 5 |
Toronto Marlboros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Toronto Titans | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
York-Simcoe Express | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 6 | 8 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Appleby (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Appleby (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Buffalo Harborcenter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Chesley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 7 | 1 |
Compton Family Ice Arena - Lefty | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 4 |
Compton Family Ice Arena - Olympic Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Crystal Ridge | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Earnscliffe (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 2 | 2 | 1 | 0 | 1 | 8 | 2 |
Gateway (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 10 | 5 |
Holiday (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 12 | 2 |
Joshua Creek (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 4 | 9 |
Leisureplex (Kinsmen) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Powerade (RBC) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 7 | 1 |
Seymour-Hannah (1) | 20 | 11 | 6 | 3 | 56 | 34 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 11 | 7 | 3 | 56 | 40 |
Seymour-Hannah (2) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Seymour-Hannah (4) | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 8 | 5 |
St. Andrews College | 2 | 1 | 0 | 1 | 8 | 6 | 3 | 1 | 2 | 0 | 9 | 12 | 5 | 2 | 2 | 1 | 17 | 18 |
The Ice Box Skating Rink - Ice Box 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Vale Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
WERC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 11 | 5 | 4 | 3 | 0 | 1 | 11 | 5 |
WERC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Westwood Arena | 3 | 3 | 0 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 4 | 6 | 5 | 4 | 1 | 0 | 15 | 11 |
Follow Us On
- and -
- and -