PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 8 | 6 |
Tournament | 12 | 3 | 6 | 3 | 29 | 40 | 9 | 3 | 4 | 2 | 18 | 19 | 21 | 6 | 10 | 5 | 47 | 59 |
Regular Season | 18 | 10 | 4 | 4 | 43 | 30 | 18 | 8 | 6 | 4 | 53 | 44 | 36 | 18 | 10 | 8 | 96 | 74 |
Playoff | 4 | 2 | 0 | 2 | 11 | 8 | 4 | 4 | 0 | 0 | 17 | 6 | 8 | 6 | 0 | 2 | 28 | 14 |
Overall | 35 | 16 | 10 | 9 | 89 | 81 | 32 | 15 | 11 | 6 | 90 | 72 | 67 | 31 | 21 | 15 | 179 | 153 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brampton 45s | 4 | 2 | 0 | 2 | 14 | 8 | 4 | 4 | 0 | 0 | 22 | 7 | 8 | 6 | 0 | 2 | 36 | 15 |
Buffalo Jr Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Buffalo Regals | 2 | 1 | 0 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 9 | 6 | 6 | 3 | 1 | 2 | 11 | 7 |
Burlington Eagles | 2 | 0 | 2 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 4 | 10 | 4 | 0 | 4 | 0 | 9 | 18 |
Clarington Toros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Colorado | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
Don Mills Flyers | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
Elgin Middlesex | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
Grey-Bruce Highlanders | 2 | 1 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 10 | 5 | 4 | 3 | 0 | 1 | 14 | 5 |
Guelph Gryphons | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 8 | 8 | 5 | 2 | 1 | 2 | 11 | 10 |
Halton Hurricanes | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 1 | 0 | 1 | 3 | 2 | 4 | 2 | 1 | 1 | 7 | 9 |
Hamilton Jr Bulldogs | 3 | 1 | 1 | 1 | 9 | 7 | 2 | 1 | 1 | 0 | 5 | 4 | 5 | 2 | 2 | 1 | 14 | 11 |
Kensington Valley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Kitchener Rangers | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
London Jr Knights | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 6 | 7 |
New Jersey Rockets | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Nickel City Sons | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
North Bay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
North Central Predators | 2 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 4 |
North York Rangers | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Oakville Rangers | 4 | 3 | 0 | 1 | 11 | 6 | 2 | 0 | 2 | 0 | 2 | 6 | 6 | 3 | 2 | 1 | 13 | 12 |
Pittsburgh Penguins Elite | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Rochester Americans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Southern Tier Admirals | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 2 | 0 | 1 | 9 | 5 | 5 | 4 | 0 | 1 | 13 | 6 |
Toronto Jr Canadiens | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
West Seneca Wings | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
Whitby Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Buffalo Harborcenter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 4 | 10 |
Chesley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 10 | 5 |
Chesswood Arenas | 2 | 0 | 1 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 13 |
Earnscliffe (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Garden City (Jack Gatecliff) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Hockey Outlet | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
Holiday (1) | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 3 | 0 | 1 | 13 | 7 | 5 | 3 | 0 | 2 | 15 | 9 |
Holiday (2) | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Jim Archdekin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Joshua Creek (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 6 |
Meridian Centre | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
MMSP (D) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
Mohawk (Cogeco) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 4 |
Northtown Center | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
Scotiabank Pond | 3 | 0 | 2 | 1 | 5 | 11 | 3 | 1 | 1 | 1 | 3 | 2 | 6 | 1 | 3 | 2 | 8 | 13 |
Seymour-Hannah (1) | 19 | 11 | 3 | 5 | 49 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 3 | 5 | 49 | 31 |
Sixteen Mile Sports Complex (2) | 3 | 2 | 0 | 1 | 9 | 6 | 2 | 0 | 1 | 1 | 3 | 6 | 5 | 2 | 1 | 2 | 12 | 12 |
Sleeman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Terry Miller | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Vale (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 | 2 | 1 | 0 | 1 | 7 | 4 |
Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Victoria Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Westwood Arena | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 6 | 11 | 4 | 1 | 3 | 0 | 6 | 12 |
Follow Us On
- and -
- and -