PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Tournament | 10 | 2 | 8 | 0 | 24 | 60 | 11 | 4 | 7 | 0 | 40 | 53 | 21 | 6 | 15 | 0 | 64 | 113 |
Regular Season | 18 | 12 | 3 | 3 | 87 | 45 | 18 | 7 | 10 | 1 | 78 | 59 | 36 | 19 | 13 | 4 | 165 | 104 |
Playoff | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 5 | 11 | 4 | 1 | 3 | 0 | 9 | 16 |
Overall | 31 | 15 | 13 | 3 | 118 | 114 | 31 | 11 | 19 | 1 | 123 | 123 | 62 | 26 | 32 | 4 | 241 | 237 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Boston South Shore Kings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Brampton 45s | 2 | 2 | 0 | 0 | 9 | 4 | 3 | 0 | 3 | 0 | 4 | 13 | 5 | 2 | 3 | 0 | 13 | 17 |
Brantford 99ers | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 9 | 8 |
Buffalo Regals | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 1 | 2 | 0 | 7 | 9 | 5 | 3 | 2 | 0 | 16 | 14 |
Burlington Eagles | 2 | 1 | 1 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 7 | 10 | 4 | 1 | 3 | 0 | 13 | 18 |
Cambridge Hawks | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 11 | 11 |
Detroit Suburban Stars | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Don Mills Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 17 | 3 | 0 | 3 | 0 | 6 | 17 |
Elgin MIddlesex | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Guelph Gryphons | 4 | 2 | 1 | 1 | 16 | 16 | 2 | 1 | 1 | 0 | 8 | 6 | 6 | 3 | 2 | 1 | 24 | 22 |
Halton Hurricanes | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 0 | 2 | 1 | 11 | 14 | 5 | 0 | 3 | 2 | 14 | 18 |
Hamilton Huskies | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Hamilton Jr Bulldogs | 3 | 2 | 1 | 0 | 6 | 6 | 3 | 1 | 2 | 0 | 8 | 15 | 6 | 3 | 3 | 0 | 14 | 21 |
London Jr Knights | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 8 |
Mississauga Senators | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
New Jersey Colonials | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Oakville Rangers | 3 | 3 | 0 | 0 | 25 | 5 | 3 | 3 | 0 | 0 | 24 | 2 | 6 | 6 | 0 | 0 | 49 | 7 |
Oshawa Generals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Ottawa Sting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 5 |
Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
Qunite Red Devils | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
Southern Tier Admirals | 3 | 2 | 0 | 1 | 23 | 7 | 2 | 2 | 0 | 0 | 21 | 2 | 5 | 4 | 0 | 1 | 44 | 9 |
Toronto Jr Canadiens | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
Toronto Young Nats | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Canlan Ice Sports Etobicoke | 2 | 0 | 2 | 0 | 3 | 18 | 1 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 3 | 0 | 7 | 24 |
Canlan Ice Sports Oshawa | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Canlan Oakville | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 12 | 3 |
Chesswood Arenas | 4 | 1 | 3 | 0 | 15 | 21 | 2 | 1 | 1 | 0 | 7 | 8 | 6 | 2 | 4 | 0 | 22 | 29 |
Gateway (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
Gateway (2) | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 1 | 2 | 0 | 5 | 10 |
Holiday (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 |
Iroquois | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 5 | 8 |
John Tonelli | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | 11 | 2 | 0 | 1 | 1 | 9 | 11 |
Joshua Creek | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 9 | 16 |
Joshua Creek (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 1 | 2 | 2 | 0 | 0 | 17 | 1 |
Mainway (B) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 10 | 2 | 0 | 2 | 0 | 7 | 10 |
Mastercard Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
McKinney Centre | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Meridian Centre | 2 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 4 |
MMSP (D) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Mohawk (Cogeco) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 15 | 3 | 1 | 2 | 0 | 8 | 15 |
Scotiabank Pond | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 13 | 2 | 0 | 2 | 0 | 7 | 13 |
Seymour-Hannah (1) | 11 | 6 | 3 | 2 | 47 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 47 | 33 |
Seymour-Hannah (2) | 4 | 2 | 1 | 1 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 21 | 9 |
Seymour-Hannah (3) | 2 | 2 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 3 |
Sixteen Mile Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Vale (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 2 | 2 | 2 | 0 | 0 | 21 | 2 |
Victoria Park | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 3 | 8 |
WERC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
WERC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
Follow Us On
- and -
- and -